<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="2000px" height="2000px" viewBox="0 0 2000 2000" enable-background="new 0 0 2000 2000" xml:space="preserve">
<rect y="0" fill="#FFFFFF" width="2000" height="2000"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="311.2" y1="1019.3" x2="311.2" y2="1402.3"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1583.1" y1="1019.3" x2="1583.1" y2="1402.3"/>
<g>
	<g>
		<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="327.8" y1="1368" x2="1566.4" y2="1368"/>
		<g>
			<polygon points="331.6,1373.5 311.2,1368 331.6,1362.6 			"/>
		</g>
		<g>
			<polygon points="1562.7,1373.5 1583.1,1368 1562.7,1362.6 			"/>
		</g>
	</g>
</g>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1362.4" y1="793.7" x2="1880.8" y2="793.7"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1598.4" y1="996.9" x2="1880.8" y2="996.9"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1316.6" y1="1171.1" x2="1880.8" y2="1171.1"/>
<g>
	<g>
		<path fill="#231F20" d="M925.3,530.6c-2.4,2.4-5.5,3.7-8.9,3.7c-2.4,0-4.6-0.6-6.5-1.8l-1.8,3.7h-2.6l2.5-5.1l-0.5-0.5
			c-3.3-3.3-3.3-6.5-3.3-14.5c0-8.1,0.1-11.2,3.3-14.5c2.4-2.4,5.5-3.7,8.9-3.7c2.4,0,4.6,0.6,6.5,1.8l1.8-3.7h2.7l-2.5,5.1l0.5,0.5
			c3.3,3.3,3.3,6.4,3.3,14.5C928.6,524.2,928.5,527.4,925.3,530.6z M916.4,500.5c-2.5,0-5,1-6.8,2.8c-2.6,2.5-2.8,5.4-2.8,13
			c0,7,0.1,10,2.3,12.4l12.7-26.5C920.2,501,918.3,500.5,916.4,500.5z M923.6,503.8L911,530.2c1.5,1.1,3.4,1.6,5.4,1.6
			c2.6,0,5-0.9,6.8-2.8c2.6-2.5,2.8-5.3,2.8-13C925.9,509.1,925.8,506.2,923.6,503.8z"/>
		<path fill="#231F20" d="M958.4,534.3c-6,0-9.5-4.2-9.5-10c0-2.4,0.5-4.5,2-7.5l9.2-18.5h2.6l-8.2,16.5c1.2-0.5,2.6-0.8,4.1-0.8
			c5.8,0,9.2,4.4,9.2,10C967.8,529.6,964.4,534.3,958.4,534.3z M958.4,516.2c-4.2,0-6.9,3.1-6.9,7.9c0,4.8,2.6,7.9,6.9,7.9
			s6.9-3.1,6.9-7.9C965.3,519.9,962.9,516.2,958.4,516.2z"/>
		<path fill="#231F20" d="M984,534.3c-5.5,0-9.4-4-9.4-9.5v-17.2c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
			C993.3,530.3,989.5,534.3,984,534.3z M984,500.3c-4.5,0-6.8,3.3-6.8,7.5v16.7c0,4.2,2.4,7.5,6.8,7.5c4.5,0,6.8-3.3,6.8-7.5v-16.7
			C990.8,503.6,988.4,500.3,984,500.3z"/>
	</g>
</g>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="584.3" y1="755.6" x2="584.3" y2="531"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1314.5" y1="755.6" x2="1314.5" y2="531"/>
<g>
	<g>
		
			<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="600.9" y1="565.6" x2="1297.9" y2="565.6"/>
		<g>
			<polygon points="604.6,571 584.3,565.6 604.6,560.2 			"/>
		</g>
		<g>
			<polygon points="1294.2,571 1314.5,565.6 1294.2,560.2 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M924.7,1342.3c-2.4,2.4-5.5,3.7-8.9,3.7c-2.4,0-4.6-0.6-6.5-1.8l-1.8,3.7h-2.6l2.5-5.1l-0.5-0.5
			c-3.3-3.3-3.3-6.5-3.3-14.5c0-8.1,0.1-11.2,3.3-14.5c2.4-2.4,5.5-3.7,8.9-3.7c2.4,0,4.6,0.6,6.5,1.8l1.8-3.7h2.7l-2.5,5.1l0.5,0.5
			c3.3,3.3,3.3,6.4,3.3,14.5C928,1335.9,927.9,1339.1,924.7,1342.3z M915.8,1312.2c-2.5,0-5,1-6.8,2.8c-2.6,2.5-2.8,5.4-2.8,13
			c0,7,0.1,10,2.3,12.4l12.7-26.5C919.6,1312.7,917.7,1312.2,915.8,1312.2z M923,1315.5l-12.7,26.5c1.5,1.1,3.4,1.6,5.4,1.6
			c2.6,0,5-0.9,6.8-2.8c2.6-2.5,2.8-5.3,2.8-13C925.3,1320.8,925.2,1317.9,923,1315.5z"/>
		<path fill="#231F20" d="M965,1327.2l-9.2,18.5h-2.5l8.2-16.5c-1.2,0.5-2.6,0.9-4.2,0.9c-5.9,0-9.2-4.4-9.2-10
			c0-5.7,3.4-10.4,9.4-10.4s9.5,4.2,9.5,10C967,1322.1,966.4,1324.2,965,1327.2z M957.5,1312c-4.2,0-6.9,3.1-6.9,7.9
			c0,4.3,2.3,7.9,6.9,7.9c4.2,0,6.9-3.1,6.9-7.9C964.4,1315.1,961.7,1312,957.5,1312z"/>
		<path fill="#231F20" d="M990.3,1343.5c-1.7,1.7-4,2.5-6.9,2.5c-3,0-5.3-0.8-6.9-2.4c-1.4-1.4-2.2-3.4-2.4-5.8h2.6
			c0.5,3.8,2.5,6,6.7,6c2,0,3.8-0.6,4.9-1.8c2.1-2.1,2.2-5.3,2.2-8c0-4.5-0.9-9.5-6.7-9.5c-3.3,0-5.7,1.4-6.5,3.8h-2.3v-18.2h17.1
			v2.3h-14.9v12.6c1.6-1.8,3.8-2.7,6.8-2.7c2.5,0,4.5,0.7,6,2.2c2.6,2.5,2.9,6.3,2.9,9.6C993.1,1337.4,992.9,1340.9,990.3,1343.5z"
			/>
	</g>
</g>
<g>
	<g>
		
			<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1862.8" y1="810.3" x2="1862.8" y2="980.4"/>
		<g>
			<polygon points="1857.4,814 1862.8,793.7 1868.3,814 			"/>
		</g>
		<g>
			<polygon points="1857.4,976.7 1862.8,997 1868.3,976.7 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M1808.2,917l5.7,6.5h-3l-5.6-6.5v-2.6h35.6v2.6H1808.2z"/>
		<path fill="#231F20" d="M1838.7,884.6c1.7,1.7,2.5,4,2.5,6.9c0,3-0.8,5.3-2.4,6.9c-1.4,1.4-3.4,2.2-5.8,2.4v-2.6
			c3.8-0.5,6-2.5,6-6.7c0-2-0.6-3.8-1.8-4.9c-2.1-2.1-5.3-2.2-8-2.2c-4.5,0-9.5,0.9-9.5,6.7c0,3.3,1.4,5.7,3.8,6.5v2.3h-18.2v-17.1
			h2.3v14.9h12.6c-1.8-1.6-2.7-3.8-2.7-6.8c0-2.6,0.7-4.6,2.2-6c2.5-2.5,6.3-2.9,9.6-2.9C1832.7,881.8,1836.2,882,1838.7,884.6z"/>
	</g>
</g>
<g>
	<g>
		
			<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1862.8" y1="1013.5" x2="1862.8" y2="1154.5"/>
		<g>
			<polygon points="1857.4,1017.2 1862.8,996.9 1868.3,1017.2 			"/>
		</g>
		<g>
			<polygon points="1857.4,1150.7 1862.8,1171.1 1868.3,1150.7 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M1808.2,1103.3l5.7,6.5h-3l-5.6-6.5v-2.6h35.6v2.6H1808.2z"/>
		<path fill="#231F20" d="M1841.2,1077.9c0,5.8-4.2,10.2-9.9,10.2c-4.2,0-7.1-2.3-8.9-5.7c-1.8,3.2-4.5,4.9-8.1,4.9
			c-5.2,0-9.3-3.9-9.3-9.4c0-5.6,4.1-9.4,9.3-9.4c3.7,0,6.4,1.6,8.1,4.9c1.8-3.4,4.8-5.6,8.9-5.6
			C1837,1067.7,1841.2,1072.1,1841.2,1077.9z M1807.3,1077.9c0,4,2.9,6.8,7.1,6.8s7.1-2.8,7.1-6.8c0-4.1-2.9-6.9-7.1-6.9
			S1807.3,1073.8,1807.3,1077.9z M1823.6,1077.9c0,4.3,3.3,7.6,7.7,7.6c4.4,0,7.7-3.3,7.7-7.6c0-4.3-3.3-7.6-7.7-7.6
			C1827,1070.3,1823.6,1073.6,1823.6,1077.9z"/>
	</g>
</g>
<g>
	<path fill="none" stroke="#231F20" stroke-width="2" stroke-miterlimit="22.9256" d="M584.5,793.7h732.1v149.1H584.5V793.7
		L584.5,793.7z M640.1,793.7c-6.8-17.9-24.1-30.6-44.4-30.6c-26.2,0-47.5,21.2-47.5,47.5c0,12.8,5,24.4,13.2,32.9 M626.4,793.5
		c-6-10.7-17.5-18-30.7-18.1c-19.4-0.1-35.1,15.7-35.1,35.1c0,14.7,9,27.3,21.8,32.5 M561,843.7L98.7,990.3 M102.3,1002.1
		l462.1-146.6 M555.5,858.3c0,0,16.6-7.3,26.9-2.2 M558.3,844.5c0,0,1-0.4,2.6-0.9c0.2-0.1,0.3-0.1,0.5-0.2
		c4.5-1.5,12.9-3.7,18.2-1.7 M98.7,990.3c0,0-5.7,8.3,3.9,11.7 M1256.8,793.7c6.8-17.9,24.1-30.6,44.4-30.6
		c26.2,0,47.5,21.2,47.5,47.5c0,12.8-5,24.4-13.2,32.9 M1270.4,793.5c6-10.7,17.5-18,30.7-18.1c19.4-0.1,35.1,15.7,35.1,35.1
		c0,14.7-9,27.3-21.8,32.5 M1335.9,843.7l462.3,146.6 M1794.6,1002.1l-462.1-146.6 M1341.4,858.3c0,0-16.6-7.3-26.9-2.2
		 M1338.5,844.5c0,0-1-0.4-2.6-0.9c-0.2-0.1-0.3-0.1-0.5-0.2c-4.5-1.5-12.9-3.7-18.2-1.7 M1798.2,990.3c0,0,5.7,8.3-3.9,11.7
		 M311.2,997h1274.4v-54.2H311.2V997L311.2,997z M882.6,1062.2v-4.2v-4.9v-9.4l-8.3-8.2l-3.4-3.4l-4-3.9l-7.7-7.6l-13.5-3.1
		l-5.5-1.3l-6.5-1.5l-12.5-2.9l-13.5,3.1l-5.5,1.3l-6.5,1.5l-12.5,2.9l-8.3,8.2l-3.4,3.4l-4,3.9l-7.7,7.6v10.2v4.1v4.9v9.4l8.3,8.2
		l3.4,3.4l4,3.9l7.7,7.6l13.5,3.1l5.5,1.3l6.5,1.5l12.5,2.9l13.5-3.1l5.5-1.3l6.5-1.5l12.5-2.9l8.3-8.2l3.4-3.4l4-3.9 M859.1,1095.6
		l-48.2-32l10.2,40.9 M783.1,1095.6l27.8-32l-51.3,8.9 M759.6,1043.8l51.3,19.7l-27.8-42.9 M821.1,1011.8l-10.2,51.7l48.2-42.9
		 M882.6,1043.8l-71.7,19.7l64.9,8 M933.5,1174.7h28.7c2.8,0,5.1-1.5,5.1-3.4v-170.8c0-1.9-2.3-3.4-5.1-3.4h-28.7
		c-2.8,0-5.1,1.5-5.1,3.4v170.8C928.4,1173.2,930.7,1174.7,933.5,1174.7L933.5,1174.7z M928.4,1171.1l-55.9-95 M872.5,1076.1
		l55.9-75.6 M626.4,1173.7l120.6-25.8c0,0,2.7-0.1,2.9-4.1c0.2-4-11.6-143-11.6-143s2.2-9.1-25.8-8.2c-28,1-106.6,1.9-106.6,1.9
		l-34.8,0.7c0,0-4.8,2.4-3.8,12.9c1,10.5,21.5,157.9,21.5,157.9s1.4,5.6,10.6,6.3C608.7,1173.3,626.4,1173.7,626.4,1173.7
		L626.4,1173.7z M626.4,1173.7c0,0-7.9,1.5-9.6-13.6c-1.7-15.1-20.5-150.8-20.5-150.8s-2.1-14.4,12.8-14.6 M624.9,1173.7l86.8-106.4
		l38.2,76.6 M605.9,994.7l105.8,72.6l26.6-66.4 M585.5,1141.6l-152.3,16.5c0,0-7.5,0.5-17.1-1c-9.6-1.5-19.5-2.9-20.8-16.1
		c-1.4-13.1-18.8-129.9-18.8-129.9s-4.1-14.1,12-14.1c16.1,0,187.2-1.8,187.2-1.8 M433.1,1158.2c0,0-19.1,1-20.8-13.9
		c-1.7-14.8-19.5-136-19.5-136s-1.1-11.2,25.2-11.4 M418.4,1154.5l119.2-80l45.8,52.5 M401.9,999.1l135.8,75.3l32.5-44.5
		 M394.5,1135.3l-42.7,2c0,0-15.4,2.2-17.4-9.2c-2.1-11.4-21.5-125.5-21.5-125.5s-3.4-6.3,15.7-6.6c19.1-0.2,66.7,1.2,66.7,1.2
		 M388.6,1093.6l-48.7,41.9 M380.8,1040.9l-65-43.1 M1013.1,1062.2v-4.2v-4.9v-9.4l8.3-8.2l3.4-3.4l4-3.9l7.7-7.6l13.5-3.1l5.5-1.3
		l6.5-1.5l12.5-2.9l13.5,3.1l5.5,1.3l6.5,1.5l12.5,2.9l8.3,8.2l3.4,3.4l4,3.9l7.7,7.6v10.2v4.1v4.9v9.4l-8.3,8.2l-3.4,3.4l-4,3.9
		l-7.7,7.6l-13.5,3.1l-5.5,1.3l-6.5,1.5l-12.5,2.9l-13.5-3.1l-5.5-1.3l-6.5-1.5l-12.5-2.9l-8.3-8.2l-3.4-3.4l-4-3.9 M1036.6,1095.6
		l48.2-32l-10.2,40.9 M1112.6,1095.6l-27.8-32l51.3,8.9 M1136.1,1043.8l-51.3,19.7l27.8-42.9 M1074.6,1011.8l10.2,51.7l-48.2-42.9
		 M1013.1,1043.8l71.7,19.7l-64.9,8 M967.3,1171.1l55.9-95 M1023.2,1076.1l-55.9-75.6 M1269.3,1173.7l-120.6-25.8
		c0,0-2.7-0.1-2.9-4.1c-0.2-4,11.6-143,11.6-143s-2.2-9.1,25.8-8.2c28,1,106.6,1.9,106.6,1.9l34.8,0.7c0,0,4.8,2.4,3.8,12.9
		c-1,10.5-21.5,157.9-21.5,157.9s-1.4,5.6-10.6,6.3C1287,1173.3,1269.3,1173.7,1269.3,1173.7L1269.3,1173.7z M1269.3,1173.7
		c0,0,7.9,1.5,9.6-13.6c1.7-15.1,20.5-150.8,20.5-150.8s2.1-14.4-12.8-14.6 M1270.8,1173.7l-86.8-106.4l-38.2,76.6 M1289.8,994.7
		l-105.8,72.6l-26.6-66.4 M1310.2,1141.6l152.3,16.5c0,0,7.5,0.5,17.1-1c9.6-1.5,19.5-2.9,20.8-16.1s18.8-129.9,18.8-129.9
		s4.1-14.1-12-14.1c-16.1,0-187.2-1.8-187.2-1.8 M1462.6,1158.2c0,0,19.1,1,20.8-13.9c1.7-14.8,19.5-136,19.5-136
		s1.1-11.2-25.2-11.4 M1477.3,1154.5l-119.2-80l-45.8,52.5 M1493.8,999.1l-135.8,75.3l-32.5-44.5 M1501.2,1135.3l42.7,2
		c0,0,15.4,2.2,17.4-9.2c2.1-11.4,21.5-125.5,21.5-125.5s3.4-6.3-15.7-6.6c-19.1-0.2-66.7,1.2-66.7,1.2 M1507.1,1093.6l48.7,41.9
		 M1514.9,1040.9l65-43.1 M749.1,1132.6h156.6 M989.9,1132.6h156.6"/>
</g>
</svg>
