<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" enable-background="new 0 0 2000 2000" xml:space="preserve">
<g id="Layer_1">
	<rect fill="#FFFFFF" width="2000" height="2000"/>
</g>
<g id="Layer_2">
	<g>
		<path d="M970.5,1823.9l-6.5,5.7v-3.1l6.5-5.5h2.6v35.6h-2.6V1823.9z"/>
		<path d="M990.8,1856.6l12.6-33.4h-13.5v5.6h-2.6v-7.9h18.7v2.3l-12.6,33.4H990.8z"/>
		<path d="M1021.6,1856.9c-5.8,0-10.2-4.2-10.2-9.9c0-4.2,2.3-7.1,5.7-8.9c-3.2-1.8-4.9-4.5-4.9-8.1c0-5.2,3.9-9.3,9.4-9.3
			c5.6,0,9.4,4.1,9.4,9.3c0,3.7-1.6,6.4-4.9,8.1c3.4,1.8,5.6,4.8,5.6,8.9C1031.8,1852.7,1027.4,1856.9,1021.6,1856.9z
			 M1021.6,1839.3c-4.3,0-7.6,3.4-7.6,7.7c0,4.4,3.3,7.7,7.6,7.7c4.3,0,7.6-3.3,7.6-7.7C1029.2,1842.6,1025.9,1839.3,1021.6,1839.3z
			 M1021.6,1822.9c-4,0-6.8,2.9-6.8,7s2.8,7.1,6.8,7.1c4.1,0,6.9-2.9,6.9-7.1S1025.7,1822.9,1021.6,1822.9z"/>
	</g>
	<g>
		<path d="M1269.5,959.7l18.5,9.2v2.5l-16.5-8.2c0.6,1.2,0.9,2.6,0.9,4.2c0,5.9-4.4,9.2-10,9.2c-5.7,0-10.4-3.4-10.4-9.4
			s4.2-9.5,10-9.5C1264.4,957.7,1266.5,958.2,1269.5,959.7z M1254.3,967.1c0,4.2,3.1,6.9,7.9,6.9c4.3,0,7.9-2.3,7.9-6.9
			c0-4.2-3.1-6.9-7.9-6.9C1257.4,960.2,1254.3,962.9,1254.3,967.1z"/>
		<path d="M1288.3,941.9c0,5.6-2.9,9.8-9,10.2v-2.6c4.9-0.4,6.8-3.9,6.8-7.6c0-4.3-2.9-7.6-7.6-7.6c-4.8,0-7.6,2.3-7.6,7.8v0.6h-2.3
			v-0.6c0-4.8-2.6-7.1-7.2-7.1c-4.7,0-7.2,3.1-7.2,6.9c0,4.2,2.5,6.7,6.5,7.1v2.5c-5.6-0.5-8.8-4.5-8.8-9.7c0-5.6,3.7-9.5,9.5-9.5
			c3.8,0,6.5,1.5,8.1,5.1c1.4-4,4.4-5.8,8.9-5.8C1284.8,931.8,1288.3,936.1,1288.3,941.9z"/>
		<path d="M1288.2,915.6c0,5.5-4,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,4-9.4,9.5-9.4h17.2
			C1284.3,906.2,1288.2,910.1,1288.2,915.6z M1254.3,915.6c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.4,7.5-6.8c0-4.5-3.3-6.8-7.5-6.8
			h-16.7C1257.6,908.8,1254.3,911.1,1254.3,915.6z"/>
	</g>
	<g>
		<g>
			
				<line fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" x1="830.4" y1="1869.3" x2="1161.4" y2="1869.3"/>
			<g>
				<polygon fill="#0D0F0F" points="835.3,1876.5 808.2,1869.3 835.3,1862 				"/>
			</g>
			<g>
				<polygon fill="#0D0F0F" points="1156.5,1876.5 1183.6,1869.3 1156.5,1862 				"/>
			</g>
		</g>
	</g>
	
		<line fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="1064.9" y1="126.7" x2="1312.1" y2="126.7"/>
	
		<line fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="1125.7" y1="1754" x2="1315" y2="1754"/>
	
		<line fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="807.8" y1="1877.7" x2="807.8" y2="1141.3"/>
	
		<line fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="1185.3" y1="1877.6" x2="1185.3" y2="1144.3"/>
	<g>
		<g>
			
				<line fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" x1="1301.2" y1="1731.1" x2="1301.2" y2="151.4"/>
			<g>
				<polygon fill="#0D0F0F" points="1308.5,1726.2 1301.2,1753.3 1294,1726.2 				"/>
			</g>
			<g>
				<polygon fill="#0D0F0F" points="1308.5,156.4 1301.2,129.3 1294,156.4 				"/>
			</g>
		</g>
	</g>
	<g>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			1017.8,1060 1017.8,1060.5 1017.3,1060.5 1017.3,1061 1016.8,1061 1016.8,1061.5 1016.4,1061.5 1016.4,1062 1015.9,1062 
			1015.4,1062.5 1014.9,1062.5 1014.4,1063 1013.9,1063 1013.4,1063 1013.4,1063.5 1012.9,1063.5 1012.4,1063.5 1012,1063.5 
			1012,1064 1011.5,1064 1011,1064 1010.5,1064 1010,1064 1009.5,1064.4 1009,1064.4 1008.5,1064.4 1008,1064.4 1007.6,1064.4 
			1007.1,1064.9 1006.6,1064.9 1006.1,1064.9 1005.6,1064.9 1005.1,1064.9 1004.6,1064.9 1004.1,1064.9 1003.6,1064.9 
			1003.2,1065.4 1002.7,1065.4 1002.2,1065.4 1001.7,1065.4 1001.2,1065.4 1000.7,1065.4 1000.2,1065.4 999.7,1065.4 999.3,1065.4 
			998.8,1065.4 998.3,1065.4 997.8,1065.4 997.3,1065.4 996.8,1065.4 996.3,1065.4 995.8,1065.4 995.3,1065.4 994.9,1065.4 
			994.4,1065.4 993.9,1065.4 993.4,1065.4 992.9,1065.4 992.4,1065.4 991.9,1065.4 991.4,1065.4 990.9,1065.4 990.5,1065.4 
			990,1065.4 989.5,1065.4 989,1065.4 988.5,1065.4 988,1065.4 987.5,1064.9 987,1064.9 986.5,1064.9 986.1,1064.9 985.6,1064.9 
			985.1,1064.9 984.6,1064.9 984.1,1064.9 983.6,1064.4 983.1,1064.4 982.6,1064.4 982.2,1064.4 981.7,1064.4 981.2,1064 
			980.7,1064 980.2,1064 979.7,1064 979.2,1064 979.2,1063.5 978.7,1063.5 978.2,1063.5 977.8,1063 977.3,1063 976.8,1063 
			976.3,1062.5 975.8,1062.5 975.3,1062 974.8,1062 974.8,1061.5 974.3,1061.5 974.3,1061 973.8,1061 973.8,1060.5 973.4,1060.5 
			973.4,1060 973.4,1060.5 973.8,1060.5 973.8,1061 974.3,1061 974.3,1061.5 974.8,1061.5 974.8,1062 975.3,1062 975.8,1062.5 
			976.3,1062.5 976.8,1063 977.3,1063 977.8,1063 978.2,1063.5 978.7,1063.5 979.2,1063.5 979.2,1064 979.7,1064 980.2,1064 
			980.7,1064 981.2,1064 981.7,1064.4 982.2,1064.4 982.6,1064.4 983.1,1064.4 983.6,1064.4 984.1,1064.9 984.6,1064.9 
			985.1,1064.9 985.6,1064.9 986.1,1064.9 986.5,1064.9 987,1064.9 987.5,1064.9 988,1065.4 988.5,1065.4 989,1065.4 989.5,1065.4 
			990,1065.4 990.5,1065.4 990.9,1065.4 991.4,1065.4 991.9,1065.4 992.4,1065.4 992.9,1065.4 993.4,1065.4 993.9,1065.4 
			994.4,1065.4 994.9,1065.4 995.3,1065.4 995.8,1065.4 996.3,1065.4 996.8,1065.4 997.3,1065.4 997.8,1065.4 998.3,1065.4 
			998.8,1065.4 999.3,1065.4 999.7,1065.4 1000.2,1065.4 1000.7,1065.4 1001.2,1065.4 1001.7,1065.4 1002.2,1065.4 1002.7,1065.4 
			1003.2,1065.4 1003.6,1064.9 1004.1,1064.9 1004.6,1064.9 1005.1,1064.9 1005.6,1064.9 1006.1,1064.9 1006.6,1064.9 
			1007.1,1064.9 1007.6,1064.4 1008,1064.4 1008.5,1064.4 1009,1064.4 1009.5,1064.4 1010,1064 1010.5,1064 1011,1064 1011.5,1064 
			1012,1064 1012,1063.5 1012.4,1063.5 1012.9,1063.5 1013.4,1063.5 1013.4,1063 1013.9,1063 1014.4,1063 1014.9,1062.5 
			1015.4,1062.5 1015.9,1062 1016.4,1062 1016.4,1061.5 1016.8,1061.5 1016.8,1061 1017.3,1061 1017.3,1060.5 1017.8,1060.5 
			1017.8,1060 		"/>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			855.1,173.3 855.1,173.8 855.1,174.3 855.1,174.8 855.1,175.3 855.1,175.7 855.6,175.7 855.6,176.2 855.6,176.7 855.6,177.2 
			856.1,177.2 856.1,177.7 856.1,178.2 856.6,178.2 856.6,178.7 857.1,179.2 857.1,179.7 857.6,180.1 858.1,180.6 858.1,181.1 
			858.5,181.1 858.5,181.6 859,181.6 859,182.1 859.5,182.1 859.5,182.6 860,182.6 860,183.1 860.5,183.1 860.5,183.6 861,183.6 
			861,184 861.5,184 861.5,184.5 862,184.5 862.5,185 862.9,185 862.9,185.5 863.4,185.5 863.9,186 864.4,186.5 864.9,186.5 
			864.9,187 865.4,187 865.9,187 865.9,187.5 866.4,187.5 866.8,188 867.3,188 867.3,188.4 867.8,188.4 868.3,188.9 868.8,188.9 
			869.3,188.9 869.3,189.4 869.8,189.4 870.3,189.9 870.8,189.9 871.2,190.4 871.7,190.4 872.2,190.9 872.7,190.9 873.2,191.4 
			873.7,191.4 874.2,191.4 874.7,191.9 875.2,191.9 875.6,192.4 876.1,192.4 876.6,192.8 877.1,192.8 877.6,192.8 878.1,193.3 
			878.6,193.3 879.1,193.8 879.6,193.8 880,193.8 880.5,194.3 881,194.3 881.5,194.8 882,194.8 882.5,194.8 883,195.3 883.9,195.3 
			884.4,195.3 884.9,195.8 885.4,195.8 885.9,196.3 886.4,196.3 886.9,196.3 887.9,196.8 888.3,196.8 888.8,196.8 889.3,197.2 
			889.8,197.2 890.8,197.7 891.3,197.7 891.8,197.7 892.3,198.2 893.2,198.2 893.7,198.2 894.2,198.7 894.7,198.7 895.7,198.7 
			896.2,199.2 896.7,199.2 897.6,199.2 898.1,199.7 898.6,199.7 899.6,199.7 900.1,200.2 900.6,200.2 901.5,200.2 902,200.7 
			903,200.7 903.5,200.7 904,201.1 905,201.1 905.4,201.1 906.4,201.1 906.9,201.6 907.9,201.6 908.4,201.6 908.9,202.1 
			909.8,202.1 910.3,202.1 911.3,202.6 911.8,202.6 912.8,202.6 913.3,202.6 914.2,203.1 914.7,203.1 915.7,203.1 916.2,203.1 
			917.2,203.6 917.7,203.6 918.6,203.6 919.6,204.1 920.1,204.1 921.1,204.1 921.6,204.1 922.5,204.6 923,204.6 924,204.6 
			925,204.6 925.5,205.1 926.5,205.1 926.9,205.1 927.9,205.1 928.9,205.1 929.4,205.5 930.4,205.5 931.3,205.5 931.8,205.5 
			932.8,206 933.8,206 934.3,206 935.2,206 936.2,206 936.7,206.5 937.7,206.5 938.7,206.5 939.2,206.5 940.1,206.5 941.1,207 
			941.6,207 942.6,207 943.6,207 944.5,207 945,207 946,207.5 947,207.5 947.5,207.5 948.4,207.5 949.4,207.5 950.4,207.5 
			950.9,208 951.9,208 952.8,208 953.8,208 954.8,208 955.3,208 956.3,208 957.2,208.5 958.2,208.5 958.7,208.5 959.7,208.5 
			960.7,208.5 961.6,208.5 962.6,208.5 963.1,208.5 964.1,209 965.1,209 966,209 967,209 967.5,209 968.5,209 969.4,209 970.4,209 
			971.4,209 972.4,209 972.9,209 973.8,209.5 974.8,209.5 975.8,209.5 976.8,209.5 977.8,209.5 978.2,209.5 979.2,209.5 
			980.2,209.5 981.2,209.5 982.2,209.5 983.1,209.5 983.6,209.5 984.6,209.5 985.6,209.5 986.5,209.5 987.5,209.5 988.5,209.5 
			989.5,209.5 990,209.5 990.9,209.5 991.9,209.5 992.9,209.5 993.9,209.5 994.9,209.5 995.8,209.5 996.3,209.5 997.3,209.5 
			998.3,209.5 999.3,209.5 1000.2,209.5 1001.2,209.5 1001.7,209.5 1002.7,209.5 1003.6,209.5 1004.6,209.5 1005.6,209.5 
			1006.6,209.5 1007.6,209.5 1008,209.5 1009,209.5 1010,209.5 1011,209.5 1012,209.5 1012.9,209.5 1013.4,209.5 1014.4,209.5 
			1015.4,209.5 1016.4,209.5 1017.3,209.5 1018.3,209 1018.8,209 1019.8,209 1020.7,209 1021.7,209 1022.7,209 1023.7,209 
			1024.2,209 1025.1,209 1026.1,209 1027.1,209 1028.1,208.5 1028.6,208.5 1029.5,208.5 1030.5,208.5 1031.5,208.5 1032.5,208.5 
			1033,208.5 1033.9,208.5 1034.9,208 1035.9,208 1036.4,208 1037.4,208 1038.3,208 1039.3,208 1040.3,208 1040.8,207.5 
			1041.8,207.5 1042.7,207.5 1043.7,207.5 1044.2,207.5 1045.2,207.5 1046.2,207 1046.6,207 1047.6,207 1048.6,207 1049.6,207 
			1050.1,207 1051,206.5 1052,206.5 1052.5,206.5 1053.5,206.5 1054.5,206.5 1054.9,206 1055.9,206 1056.9,206 1057.4,206 
			1058.4,206 1059.3,205.5 1059.8,205.5 1060.8,205.5 1061.8,205.5 1062.3,205.1 1063.3,205.1 1064.2,205.1 1064.7,205.1 
			1065.7,205.1 1066.2,204.6 1067.2,204.6 1068.1,204.6 1068.6,204.6 1069.6,204.1 1070.1,204.1 1071.1,204.1 1071.6,204.1 
			1072.5,203.6 1073.5,203.6 1074,203.6 1075,203.1 1075.5,203.1 1076.4,203.1 1076.9,203.1 1077.9,202.6 1078.4,202.6 
			1079.4,202.6 1079.9,202.6 1080.8,202.1 1081.3,202.1 1082.3,202.1 1082.8,201.6 1083.8,201.6 1084.3,201.6 1084.7,201.1 
			1085.7,201.1 1086.2,201.1 1087.2,201.1 1087.7,200.7 1088.2,200.7 1089.1,200.7 1089.6,200.2 1090.6,200.2 1091.1,200.2 
			1091.6,199.7 1092.6,199.7 1093.1,199.7 1093.5,199.2 1094.5,199.2 1095,199.2 1095.5,198.7 1096.5,198.7 1097,198.7 
			1097.5,198.2 1097.9,198.2 1098.9,198.2 1099.4,197.7 1099.9,197.7 1100.4,197.7 1101.4,197.2 1101.8,197.2 1102.3,196.8 
			1102.8,196.8 1103.3,196.8 1104.3,196.3 1104.8,196.3 1105.3,196.3 1105.8,195.8 1106.2,195.8 1106.7,195.3 1107.7,195.3 
			1108.2,195.3 1108.7,194.8 1109.2,194.8 1109.7,194.8 1110.2,194.3 1110.6,194.3 1111.1,193.8 1111.6,193.8 1112.1,193.8 
			1112.6,193.3 1113.1,193.3 1113.6,192.8 1114.1,192.8 1114.6,192.8 1115,192.4 1115.5,192.4 1116,191.9 1116.5,191.9 1117,191.4 
			1117.5,191.4 1118,191.4 1118.5,190.9 1118.9,190.9 1119.4,190.4 1119.9,190.4 1120.4,189.9 1120.9,189.9 1121.4,189.4 
			1121.9,189.4 1121.9,188.9 1122.4,188.9 1122.9,188.9 1123.3,188.4 1123.8,188.4 1123.8,188 1124.3,188 1124.8,187.5 
			1125.3,187.5 1125.3,187 1125.8,187 1126.3,187 1126.3,186.5 1126.8,186.5 1127.3,186 1127.7,185.5 1128.2,185.5 1128.2,185 
			1128.7,185 1129.2,184.5 1129.7,184.5 1129.7,184 1130.2,184 1130.2,183.6 1130.7,183.6 1130.7,183.1 1131.2,183.1 1131.2,182.6 
			1131.7,182.6 1131.7,182.1 1132.1,182.1 1132.6,181.6 1132.6,181.1 1133.1,181.1 1133.1,180.6 1133.6,180.1 1134.1,179.7 
			1134.1,179.2 1134.6,178.7 1134.6,178.2 1135.1,178.2 1135.1,177.7 1135.1,177.2 1135.6,177.2 1135.6,176.7 1135.6,176.2 
			1135.6,175.7 1136,175.7 1136,175.3 1136,174.8 1136,174.3 1136,173.8 1136,173.3 		"/>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			926,249.5 926.5,249.5 926.9,249.5 927.4,250 927.9,250 928.4,250 928.9,250 929.4,250.5 929.9,250.5 930.4,250.5 930.9,251 
			931.3,251 931.8,251 932.8,251 933.3,251.5 933.8,251.5 934.3,251.5 934.8,251.5 935.2,252 935.7,252 936.2,252 937.2,252 
			937.7,252.4 938.2,252.4 938.7,252.4 939.2,252.4 939.6,252.9 940.6,252.9 941.1,252.9 941.6,252.9 942.1,253.4 942.6,253.4 
			943.6,253.4 944,253.4 944.5,253.4 945,253.9 946,253.9 946.5,253.9 947,253.9 947.5,253.9 948.4,254.4 948.9,254.4 949.4,254.4 
			950.4,254.4 950.9,254.4 951.4,254.9 952.3,254.9 952.8,254.9 953.3,254.9 953.8,254.9 954.8,255.4 955.3,255.4 956.3,255.4 
			956.7,255.4 957.2,255.4 958.2,255.4 958.7,255.9 959.2,255.9 960.2,255.9 960.7,255.9 961.1,255.9 962.1,255.9 962.6,255.9 
			963.6,256.4 964.1,256.4 964.6,256.4 965.5,256.4 966,256.4 967,256.4 967.5,256.4 968.5,256.4 969,256.8 969.4,256.8 
			970.4,256.8 970.9,256.8 971.9,256.8 972.4,256.8 973.4,256.8 973.8,256.8 974.8,256.8 975.3,256.8 975.8,256.8 976.8,257.3 
			977.3,257.3 978.2,257.3 978.7,257.3 979.7,257.3 980.2,257.3 981.2,257.3 981.7,257.3 982.6,257.3 983.1,257.3 984.1,257.3 
			984.6,257.3 985.6,257.3 986.1,257.3 987,257.3 987.5,257.3 988.5,257.3 989,257.3 990,257.3 990.5,257.8 991.4,257.8 
			991.9,257.8 992.9,257.8 993.4,257.8 994.4,257.8 994.9,257.8 995.8,257.8 996.3,257.8 996.8,257.8 997.8,257.8 998.3,257.8 
			999.3,257.8 999.7,257.8 1000.7,257.8 1001.2,257.3 1002.2,257.3 1002.7,257.3 1003.6,257.3 1004.1,257.3 1005.1,257.3 
			1005.6,257.3 1006.6,257.3 1007.1,257.3 1008,257.3 1008.5,257.3 1009.5,257.3 1010,257.3 1011,257.3 1011.5,257.3 1012.4,257.3 
			1012.9,257.3 1013.9,257.3 1014.4,257.3 1015.4,256.8 1015.9,256.8 1016.4,256.8 1017.3,256.8 1017.8,256.8 1018.8,256.8 
			1019.3,256.8 1020.3,256.8 1020.7,256.8 1021.7,256.8 1022.2,256.8 1022.7,256.4 1023.7,256.4 1024.2,256.4 1025.1,256.4 
			1025.6,256.4 1026.6,256.4 1027.1,256.4 1027.6,256.4 1028.6,255.9 1029.1,255.9 1030,255.9 1030.5,255.9 1031,255.9 1032,255.9 
			1032.5,255.9 1033,255.4 1033.9,255.4 1034.4,255.4 1035.4,255.4 1035.9,255.4 1036.4,255.4 1037.4,254.9 1037.8,254.9 
			1038.3,254.9 1039.3,254.9 1039.8,254.9 1040.3,254.4 1040.8,254.4 1041.8,254.4 1042.2,254.4 1042.7,254.4 1043.7,253.9 
			1044.2,253.9 1044.7,253.9 1045.2,253.9 1046.2,253.9 1046.6,253.4 1047.1,253.4 1047.6,253.4 1048.6,253.4 1049.1,253.4 
			1049.6,252.9 1050.1,252.9 1050.5,252.9 1051.5,252.9 1052,252.4 1052.5,252.4 1053,252.4 1053.5,252.4 1054.5,252 1054.9,252 
			1055.4,252 1055.9,252 1056.4,251.5 1056.9,251.5 1057.4,251.5 1057.9,251.5 1058.4,251 1059.3,251 1059.8,251 1060.3,251 
			1060.8,250.5 1061.3,250.5 1061.8,250.5 1062.3,250 1062.8,250 1063.3,250 1063.7,250 1064.2,249.5 1064.7,249.5 1065.2,249.5 		
			"/>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			962.1,278.3 962.6,278.8 963.1,278.8 963.1,279.3 963.6,279.3 963.6,279.8 964.1,279.8 964.6,280.3 965.1,280.3 965.1,280.8 
			965.5,280.8 966,280.8 966.5,281.3 967,281.3 967.5,281.3 967.5,281.8 968,281.8 968.5,281.8 969,282.2 969.4,282.2 969.9,282.2 
			970.4,282.2 970.4,282.7 970.9,282.7 971.4,282.7 971.9,282.7 972.4,282.7 972.4,283.2 972.9,283.2 973.4,283.2 973.8,283.2 
			974.3,283.2 974.3,283.7 974.8,283.7 975.3,283.7 975.8,283.7 976.3,283.7 976.8,283.7 977.3,283.7 977.3,284.2 977.8,284.2 
			978.2,284.2 978.7,284.2 979.2,284.2 979.7,284.2 980.2,284.2 980.7,284.7 981.2,284.7 981.7,284.7 982.2,284.7 982.6,284.7 
			983.1,284.7 983.6,284.7 984.1,284.7 984.6,284.7 985.1,284.7 985.6,285.2 986.1,285.2 986.5,285.2 987,285.2 987.5,285.2 
			988,285.2 988.5,285.2 989,285.2 989.5,285.2 990,285.2 990.5,285.2 990.9,285.2 991.4,285.2 991.9,285.2 992.4,285.2 
			992.9,285.2 993.4,285.2 993.9,285.2 994.4,285.2 994.9,285.2 995.3,285.2 995.8,285.2 996.3,285.2 996.8,285.2 997.3,285.2 
			997.8,285.2 998.3,285.2 998.8,285.2 999.3,285.2 999.7,285.2 1000.2,285.2 1000.7,285.2 1001.2,285.2 1001.7,285.2 1002.2,285.2 
			1002.7,285.2 1003.2,285.2 1003.6,285.2 1004.1,285.2 1004.6,285.2 1005.1,285.2 1005.6,285.2 1006.1,284.7 1006.6,284.7 
			1007.1,284.7 1007.6,284.7 1008,284.7 1008.5,284.7 1009,284.7 1009.5,284.7 1010,284.7 1010.5,284.7 1011,284.2 1011.5,284.2 
			1012,284.2 1012.4,284.2 1012.9,284.2 1013.4,284.2 1013.9,284.2 1013.9,283.7 1014.4,283.7 1014.9,283.7 1015.4,283.7 
			1015.9,283.7 1016.4,283.7 1016.8,283.7 1016.8,283.2 1017.3,283.2 1017.8,283.2 1018.3,283.2 1018.8,283.2 1018.8,282.7 
			1019.3,282.7 1019.8,282.7 1020.3,282.7 1020.7,282.7 1020.7,282.2 1021.2,282.2 1021.7,282.2 1022.2,282.2 1022.7,281.8 
			1023.2,281.8 1023.7,281.8 1023.7,281.3 1024.2,281.3 1024.7,281.3 1025.1,280.8 1025.6,280.8 1026.1,280.8 1026.1,280.3 
			1026.6,280.3 1027.1,279.8 1027.6,279.8 1027.6,279.3 1028.1,279.3 1028.1,278.8 1028.6,278.8 1029.1,278.3 		"/>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			967.5,138.6 967.5,138.1 967.5,137.6 967.5,137.1 967,137.1 967,136.7 966.5,136.7 966.5,136.2 966,136.2 966,135.7 965.5,135.7 
			965.1,135.7 965.1,135.2 964.6,135.2 964.1,135.2 963.6,134.7 963.1,134.7 962.6,134.7 962.6,134.2 962.1,134.2 961.6,134.2 
			961.1,134.2 960.7,133.7 960.2,133.7 959.7,133.7 959.2,133.7 958.7,133.7 958.2,133.2 957.7,133.2 957.2,133.2 956.7,133.2 
			956.3,133.2 955.8,133.2 955.3,132.7 929.9,136.7 929.9,137.1 929.9,137.6 929.9,138.1 930.4,138.1 930.4,138.6 930.9,138.6 
			930.9,139.1 931.3,139.1 931.3,139.6 931.8,139.6 932.3,139.6 932.3,140.1 932.8,140.1 933.3,140.1 933.8,140.6 934.3,140.6 
			934.8,140.6 935.2,141.1 935.7,141.1 936.2,141.1 936.7,141.1 936.7,141.5 937.2,141.5 937.7,141.5 938.2,141.5 938.7,141.5 
			939.2,142 939.6,142 940.1,142 940.6,142 941.1,142 941.6,142 942.1,142 		"/>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			942.1,145.9 942.1,142 967.5,138.6 967.5,142 		"/>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			1061.3,180.6 1035.9,184.5 1035.4,184 1034.9,184 1034.4,184 1033.9,184 1033.5,184 1033,184 1032.5,183.6 1032,183.6 
			1031.5,183.6 1031,183.6 1030.5,183.6 1030.5,183.1 1030,183.1 1029.5,183.1 1029.1,183.1 1028.6,183.1 1028.6,182.6 
			1028.1,182.6 1027.6,182.6 1027.1,182.1 1026.6,182.1 1026.1,182.1 1026.1,181.6 1025.6,181.6 1025.1,181.6 1025.1,181.1 
			1024.7,181.1 1024.7,180.6 1024.2,180.6 1024.2,180.1 1023.7,180.1 1023.7,179.7 1023.7,179.2 1023.7,178.7 		"/>
		
			<line fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="1035.9" y1="184.5" x2="1035.9" y2="187.5"/>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			1061.3,184 1061.3,180.6 1061.3,180.1 1061.3,179.7 1061.3,179.2 1060.8,179.2 1060.8,178.7 1060.3,178.7 1060.3,178.2 
			1059.8,178.2 1059.8,177.7 1059.3,177.7 1058.9,177.7 1058.9,177.2 1058.4,177.2 1057.9,177.2 1057.4,176.7 1056.9,176.7 
			1056.4,176.7 1056.4,176.2 1055.9,176.2 1055.4,176.2 1054.9,176.2 1054.5,176.2 1054.5,175.7 1054,175.7 1053.5,175.7 
			1053,175.7 1052.5,175.7 1052,175.3 1051.5,175.3 1051,175.3 1050.5,175.3 1050.1,175.3 1049.6,175.3 1049.1,174.8 1023.7,178.7 
					"/>
		<polyline fill="none" stroke="#0D0F0F" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" points="
			1120.9,158.6 1120.9,158.2 1120.9,157.7 1120.9,157.2 1120.9,156.7 1120.4,156.2 1120.4,155.7 1120.4,155.2 1119.9,155.2 
			1119.9,154.7 1119.9,154.2 1119.4,153.8 1119.4,153.3 1118.9,153.3 1118.9,152.8 1118.5,152.3 1118.5,151.8 1118,151.8 
			1118,151.3 1117.5,151.3 1117.5,150.8 1117,150.8 1117,150.3 1116.5,150.3 1116.5,149.8 1116,149.8 1115.5,149.4 1115,148.9 
			1114.6,148.4 1114.1,148.4 1114.1,147.9 1113.6,147.9 1113.6,147.4 1113.1,147.4 1112.6,146.9 1112.1,146.9 1111.6,146.4 
			1111.1,145.9 1110.6,145.9 1110.6,145.5 1110.2,145.5 1109.7,145.5 1109.7,145 1109.2,145 1108.7,144.5 1108.2,144.5 1107.7,144 
			1107.2,144 1106.7,143.5 1106.2,143.5 1105.8,143 1105.3,143 1104.8,142.5 1104.3,142.5 1103.8,142.5 1103.3,142 1102.8,142 
			1102.8,141.5 1102.3,141.5 1101.8,141.5 1101.4,141.1 1100.9,141.1 1100.4,140.6 1099.9,140.6 1099.4,140.6 1098.9,140.1 
			1098.4,140.1 1097.9,140.1 1097.5,139.6 1097,139.6 1096.5,139.6 1096,139.1 1095.5,139.1 1095,138.6 1094.5,138.6 1093.5,138.6 
			1093.1,138.1 1092.6,138.1 1092.1,138.1 1091.6,137.6 1091.1,137.6 1090.6,137.6 1090.1,137.1 1089.1,137.1 1088.7,137.1 
