<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW 2018 -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="2000px" height="2000px" version="1.1" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 2000 2000"
 xmlns:xlink="http://www.w3.org/1999/xlink">
 <defs>
  <style type="text/css">
   <![CDATA[
    .str1 {stroke:#C5C6C6;stroke-width:4.13;stroke-miterlimit:22.9256}
    .str3 {stroke:#2B2A29;stroke-width:2.36;stroke-miterlimit:22.9256}
    .str0 {stroke:white;stroke-width:2.36;stroke-miterlimit:22.9256}
    .str4 {stroke:#2B2A29;stroke-width:1.18;stroke-miterlimit:22.9256}
    .str5 {stroke:#2B2A29;stroke-width:1.18;stroke-miterlimit:22.9256}
    .str2 {stroke:#CCCCCC;stroke-width:1.18;stroke-miterlimit:22.9256}
    .str6 {stroke:black;stroke-width:2.36;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:22.9256}
    .fil1 {fill:none}
    .fil3 {fill:none;fill-rule:nonzero}
    .fil0 {fill:white}
    .fil5 {fill:#FEFEFE;fill-rule:nonzero}
    .fil4 {fill:#2B2A29;fill-rule:nonzero}
    .fil2 {fill:#2B2A29;fill-rule:nonzero}
   ]]>
  </style>
 </defs>
 <g id="Слой_x0020_1">
  <metadata id="CorelCorpID_0Corel-Layer"/>
  <g id="_1520391248">
   <rect class="fil0 str0" x="2" y="7" width="2000" height="2000"/>
   <path class="fil1 str1" d="M1003.26 1181.51l238.03 0 0 -20.96 -238.03 0m224.55 0c0,0 -46.12,-237.41 -225.97,-237.41m83.85 19.9l-7.12 -146.22c-0.27,-5.57 -4.85,-9.92 -10.37,-9.92l-64.94 0m0 70.88l78.65 0m1.08 19.52l-79.73 0m0.14 304.21l-238.03 0 0 -20.96 238.03 0m-224.55 0c0,0 46.12,-237.41 225.97,-237.41m-83.85 19.9l7.12 -146.22c0.27,-5.57 4.85,-9.92 10.37,-9.92l64.94 0m0 70.88l-78.66 0m-1.07 19.52l79.73 0"/>
   <g>
    <path class="fil1 str1" d="M1870.37 1005.79c-2.64,25.01 -8.23,43.12 -13,58.04 -5.34,16.74 -8.89,29.58 8.97,45.81 14.14,12.85 14.04,31.51 9.32,45.94 -6.55,20.03 -16.95,43.09 -5.29,70.14"/>
    <polyline class="fil1 str1" points="1857.37,1063.83 1289.23,1063.83 1289.23,1155.58 1875.66,1155.58 "/>
    <circle class="fil1 str2" cx="1294.73" cy="1068.84" r="0.48"/>
    <circle class="fil1 str2" cx="1815.85" cy="1068.75" r="0.48"/>
    <circle class="fil1 str2" cx="1807.9" cy="1068.12" r="0.48"/>
    <circle class="fil1 str2" cx="1768.16" cy="1068.46" r="0.48"/>
    <circle class="fil1 str2" cx="1728.41" cy="1068.79" r="0.48"/>
    <circle class="fil1 str2" cx="1688.67" cy="1069.12" r="0.48"/>
    <circle class="fil1 str2" cx="1648.92" cy="1069.46" r="0.48"/>
    <circle class="fil1 str2" cx="1609.18" cy="1069.79" r="0.48"/>
    <circle class="fil1 str2" cx="1569.43" cy="1070.13" r="0.48"/>
    <circle class="fil1 str2" cx="1489.09" cy="1069.04" r="0.48"/>
    <circle class="fil1 str2" cx="1529.31" cy="1068.23" r="0.48"/>
    <circle class="fil1 str2" cx="1448.97" cy="1067.14" r="0.48"/>
    <circle class="fil1 str2" cx="1298.14" cy="1071.58" r="0.48"/>
    <circle class="fil1 str2" cx="1819.26" cy="1071.49" r="0.48"/>
    <circle class="fil1 str2" cx="1804.49" cy="1070.86" r="0.48"/>
    <circle class="fil1 str2" cx="1764.75" cy="1071.19" r="0.48"/>
    <circle class="fil1 str2" cx="1725" cy="1071.53" r="0.48"/>
    <circle class="fil1 str2" cx="1685.26" cy="1071.86" r="0.48"/>
    <circle class="fil1 str2" cx="1645.51" cy="1072.19" r="0.48"/>
    <circle class="fil1 str2" cx="1605.77" cy="1072.53" r="0.48"/>
    <circle class="fil1 str2" cx="1566.02" cy="1072.86" r="0.48"/>
    <circle class="fil1 str2" cx="1485.68" cy="1071.78" r="0.48"/>
    <circle class="fil1 str2" cx="1525.9" cy="1070.96" r="0.48"/>
    <circle class="fil1 str2" cx="1445.56" cy="1069.87" r="0.48"/>
    <circle class="fil1 str2" cx="1301.55" cy="1074.31" r="0.48"/>
    <circle class="fil1 str2" cx="1822.67" cy="1074.22" r="0.48"/>
    <circle class="fil1 str2" cx="1801.08" cy="1073.59" r="0.48"/>
    <circle class="fil1 str2" cx="1761.34" cy="1073.93" r="0.48"/>
    <circle class="fil1 str2" cx="1721.59" cy="1074.26" r="0.48"/>
    <circle class="fil1 str2" cx="1681.85" cy="1074.59" r="0.48"/>
    <circle class="fil1 str2" cx="1642.1" cy="1074.93" r="0.48"/>
    <circle class="fil1 str2" cx="1602.36" cy="1075.26" r="0.48"/>
    <circle class="fil1 str2" cx="1562.61" cy="1075.6" r="0.48"/>
    <circle class="fil1 str2" cx="1482.27" cy="1074.51" r="0.48"/>
    <circle class="fil1 str2" cx="1522.49" cy="1073.69" r="0.48"/>
    <circle class="fil1 str2" cx="1442.15" cy="1072.61" r="0.48"/>
    <circle class="fil1 str2" cx="1304.96" cy="1077.04" r="0.48"/>
    <circle class="fil1 str2" cx="1826.08" cy="1076.95" r="0.48"/>
    <circle class="fil1 str2" cx="1797.67" cy="1076.33" r="0.48"/>
    <circle class="fil1 str2" cx="1757.93" cy="1076.66" r="0.48"/>
    <circle class="fil1 str2" cx="1718.18" cy="1076.99" r="0.48"/>
    <circle class="fil1 str2" cx="1678.44" cy="1077.33" r="0.48"/>
    <circle class="fil1 str2" cx="1638.69" cy="1077.66" r="0.48"/>
    <circle class="fil1 str2" cx="1598.95" cy="1078" r="0.48"/>
    <circle class="fil1 str2" cx="1559.2" cy="1078.33" r="0.48"/>
    <circle class="fil1 str2" cx="1478.86" cy="1077.24" r="0.48"/>
    <circle class="fil1 str2" cx="1519.08" cy="1076.43" r="0.48"/>
    <circle class="fil1 str2" cx="1438.74" cy="1075.34" r="0.48"/>
    <circle class="fil1 str2" cx="1308.37" cy="1079.78" r="0.48"/>
    <circle class="fil1 str2" cx="1829.49" cy="1079.69" r="0.48"/>
    <circle class="fil1 str2" cx="1794.26" cy="1079.06" r="0.48"/>
    <circle class="fil1 str2" cx="1754.52" cy="1079.39" r="0.48"/>
    <circle class="fil1 str2" cx="1714.77" cy="1079.73" r="0.48"/>
    <circle class="fil1 str2" cx="1675.03" cy="1080.06" r="0.48"/>
    <circle class="fil1 str2" cx="1635.28" cy="1080.4" r="0.48"/>
    <circle class="fil1 str2" cx="1595.54" cy="1080.73" r="0.48"/>
    <circle class="fil1 str2" cx="1555.79" cy="1081.06" r="0.48"/>
    <circle class="fil1 str2" cx="1475.45" cy="1079.98" r="0.48"/>
    <circle class="fil1 str2" cx="1515.67" cy="1079.16" r="0.48"/>
    <circle class="fil1 str2" cx="1435.33" cy="1078.08" r="0.48"/>
    <circle class="fil1 str2" cx="1311.78" cy="1082.51" r="0.48"/>
    <circle class="fil1 str2" cx="1832.9" cy="1082.42" r="0.48"/>
    <circle class="fil1 str2" cx="1790.85" cy="1081.79" r="0.48"/>
    <circle class="fil1 str2" cx="1751.1" cy="1082.13" r="0.48"/>
    <circle class="fil1 str2" cx="1711.36" cy="1082.46" r="0.48"/>
    <circle class="fil1 str2" cx="1671.62" cy="1082.8" r="0.48"/>
    <circle class="fil1 str2" cx="1631.87" cy="1083.13" r="0.48"/>
    <circle class="fil1 str2" cx="1592.13" cy="1083.46" r="0.48"/>
    <circle class="fil1 str2" cx="1552.38" cy="1083.8" r="0.48"/>
    <circle class="fil1 str2" cx="1472.04" cy="1082.71" r="0.48"/>
    <circle class="fil1 str2" cx="1512.26" cy="1081.9" r="0.48"/>
    <circle class="fil1 str2" cx="1431.92" cy="1080.81" r="0.48"/>
    <circle class="fil1 str2" cx="1315.19" cy="1085.25" r="0.48"/>
    <circle class="fil1 str2" cx="1836.31" cy="1085.16" r="0.48"/>
    <circle class="fil1 str2" cx="1787.44" cy="1084.53" r="0.48"/>
    <circle class="fil1 str2" cx="1747.69" cy="1084.86" r="0.48"/>
    <circle class="fil1 str2" cx="1707.95" cy="1085.2" r="0.48"/>
    <circle class="fil1 str2" cx="1668.2" cy="1085.53" r="0.48"/>
    <circle class="fil1 str2" cx="1628.46" cy="1085.86" r="0.48"/>
    <circle class="fil1 str2" cx="1588.72" cy="1086.2" r="0.48"/>
    <circle class="fil1 str2" cx="1548.97" cy="1086.53" r="0.48"/>
    <circle class="fil1 str2" cx="1468.63" cy="1085.45" r="0.48"/>
    <circle class="fil1 str2" cx="1508.85" cy="1084.63" r="0.48"/>
    <circle class="fil1 str2" cx="1428.51" cy="1083.55" r="0.48"/>
    <circle class="fil1 str2" cx="1318.6" cy="1087.98" r="0.48"/>
    <circle class="fil1 str2" cx="1839.72" cy="1087.89" r="0.48"/>
    <circle class="fil1 str2" cx="1784.03" cy="1087.26" r="0.48"/>
    <circle class="fil1 str2" cx="1744.28" cy="1087.6" r="0.48"/>
    <circle class="fil1 str2" cx="1704.54" cy="1087.93" r="0.48"/>
    <circle class="fil1 str2" cx="1664.79" cy="1088.27" r="0.48"/>
    <circle class="fil1 str2" cx="1625.05" cy="1088.6" r="0.48"/>
    <circle class="fil1 str2" cx="1585.3" cy="1088.93" r="0.48"/>
    <circle class="fil1 str2" cx="1545.56" cy="1089.27" r="0.48"/>
    <circle class="fil1 str2" cx="1465.22" cy="1088.18" r="0.48"/>
    <circle class="fil1 str2" cx="1505.44" cy="1087.37" r="0.48"/>
    <circle class="fil1 str2" cx="1425.1" cy="1086.28" r="0.48"/>
    <circle class="fil1 str2" cx="1322.01" cy="1090.72" r="0.48"/>
    <circle class="fil1 str2" cx="1843.13" cy="1090.63" r="0.48"/>
    <circle class="fil1 str2" cx="1780.62" cy="1090" r="0.48"/>
    <circle class="fil1 str2" cx="1740.87" cy="1090.33" r="0.48"/>
    <circle class="fil1 str2" cx="1701.13" cy="1090.67" r="0.48"/>
    <circle class="fil1 str2" cx="1661.38" cy="1091" r="0.48"/>
    <circle class="fil1 str2" cx="1621.64" cy="1091.33" r="0.48"/>
    <circle class="fil1 str2" cx="1581.89" cy="1091.67" r="0.48"/>
    <circle class="fil1 str2" cx="1542.15" cy="1092" r="0.48"/>
    <circle class="fil1 str2" cx="1461.81" cy="1090.92" r="0.48"/>
    <circle class="fil1 str2" cx="1502.03" cy="1090.1" r="0.48"/>
    <circle class="fil1 str2" cx="1421.69" cy="1089.02" r="0.48"/>
    <circle class="fil1 str2" cx="1325.42" cy="1093.45" r="0.48"/>
    <circle class="fil1 str2" cx="1846.55" cy="1093.36" r="0.48"/>
    <circle class="fil1 str2" cx="1777.21" cy="1092.73" r="0.48"/>
    <circle class="fil1 str2" cx="1737.46" cy="1093.07" r="0.48"/>
    <circle class="fil1 str2" cx="1697.72" cy="1093.4" r="0.48"/>
    <circle class="fil1 str2" cx="1657.97" cy="1093.73" r="0.48"/>
    <circle class="fil1 str2" cx="1618.23" cy="1094.07" r="0.48"/>
    <circle class="fil1 str2" cx="1578.48" cy="1094.4" r="0.48"/>
    <circle class="fil1 str2" cx="1538.74" cy="1094.74" r="0.48"/>
    <circle class="fil1 str2" cx="1458.4" cy="1093.65" r="0.48"/>
    <circle class="fil1 str2" cx="1498.62" cy="1092.83" r="0.48"/>
    <circle class="fil1 str2" cx="1418.28" cy="1091.75" r="0.48"/>
    <circle class="fil1 str2" cx="1328.83" cy="1096.18" r="0.48"/>
    <circle class="fil1 str2" cx="1849.96" cy="1096.09" r="0.48"/>
    <circle class="fil1 str2" cx="1773.8" cy="1095.47" r="0.48"/>
    <circle class="fil1 str2" cx="1734.05" cy="1095.8" r="0.48"/>
    <circle class="fil1 str2" cx="1694.31" cy="1096.13" r="0.48"/>
    <circle class="fil1 str2" cx="1654.56" cy="1096.47" r="0.48"/>
    <circle class="fil1 str2" cx="1614.82" cy="1096.8" r="0.48"/>
    <circle class="fil1 str2" cx="1575.07" cy="1097.14" r="0.48"/>
    <circle class="fil1 str2" cx="1494.86" cy="1096.41" r="0.48"/>
    <circle class="fil1 str2" cx="1535.33" cy="1097.47" r="0.48"/>
    <circle class="fil1 str2" cx="1454.99" cy="1096.38" r="0.48"/>
    <circle class="fil1 str2" cx="1495.88" cy="1094.26" r="0.48"/>
    <circle class="fil1 str2" cx="1414.87" cy="1094.48" r="0.48"/>
    <circle class="fil1 str2" cx="1332.24" cy="1098.92" r="0.48"/>
    <circle class="fil1 str2" cx="1335.65" cy="1101.65" r="0.48"/>
    <circle class="fil1 str2" cx="1339.06" cy="1104.39" r="0.48"/>
    <circle class="fil1 str2" cx="1342.47" cy="1107.12" r="0.48"/>
    <circle class="fil1 str2" cx="1345.88" cy="1109.86" r="0.48"/>
    <circle class="fil1 str2" cx="1349.29" cy="1112.59" r="0.48"/>
    <circle class="fil1 str2" cx="1352.7" cy="1115.32" r="0.48"/>
    <circle class="fil1 str2" cx="1356.11" cy="1118.06" r="0.48"/>
    <circle class="fil1 str2" cx="1359.52" cy="1120.79" r="0.48"/>
    <circle class="fil1 str2" cx="1362.93" cy="1123.53" r="0.48"/>
    <circle class="fil1 str2" cx="1366.34" cy="1126.26" r="0.48"/>
    <circle class="fil1 str2" cx="1369.76" cy="1129" r="0.48"/>
    <circle class="fil1 str2" cx="1373.17" cy="1131.73" r="0.48"/>
    <circle class="fil1 str2" cx="1376.36" cy="1134.04" r="0.48"/>
    <circle class="fil1 str2" cx="1379.99" cy="1137.2" r="0.48"/>
    <circle class="fil1 str2" cx="1383.4" cy="1139.93" r="0.48"/>
    <circle class="fil1 str2" cx="1386.81" cy="1142.67" r="0.48"/>
    <circle class="fil1 str2" cx="1390.22" cy="1145.4" r="0.48"/>
    <circle class="fil1 str2" cx="1393.63" cy="1148.14" r="0.48"/>
    <circle class="fil1 str2" cx="1397.04" cy="1150.87" r="0.48"/>
    <circle class="fil1 str2" cx="1398.07" cy="1148.72" r="0.48"/>
    <circle class="fil1 str2" cx="1399.1" cy="1146.56" r="0.48"/>
    <circle class="fil1 str2" cx="1400.13" cy="1144.41" r="0.48"/>
    <circle class="fil1 str2" cx="1401.17" cy="1142.25" r="0.48"/>
    <circle class="fil1 str2" cx="1402.2" cy="1140.1" r="0.48"/>
    <circle class="fil1 str2" cx="1403.23" cy="1137.95" r="0.48"/>
    <circle class="fil1 str2" cx="1404.26" cy="1135.79" r="0.48"/>
    <circle class="fil1 str2" cx="1405.29" cy="1133.64" r="0.48"/>
    <circle class="fil1 str2" cx="1406.32" cy="1131.49" r="0.48"/>
    <circle class="fil1 str2" cx="1407.36" cy="1129.33" r="0.48"/>
    <circle class="fil1 str2" cx="1408.39" cy="1127.18" r="0.48"/>
    <circle class="fil1 str2" cx="1409.42" cy="1125.02" r="0.48"/>
    <circle class="fil1 str2" cx="1410.45" cy="1122.87" r="0.48"/>
    <circle class="fil1 str2" cx="1411.48" cy="1120.72" r="0.48"/>
    <circle class="fil1 str2" cx="1412.52" cy="1118.56" r="0.48"/>
    <circle class="fil1 str2" cx="1411.63" cy="1116.07" r="0.48"/>
    <circle class="fil1 str2" cx="1410.74" cy="1113.59" r="0.48"/>
    <circle class="fil1 str2" cx="1409.85" cy="1111.1" r="0.48"/>
    <circle class="fil1 str2" cx="1408.96" cy="1108.61" r="0.48"/>
    <circle class="fil1 str2" cx="1408.08" cy="1106.12" r="0.48"/>
    <circle class="fil1 str2" cx="1407.19" cy="1103.63" r="0.48"/>
    <circle class="fil1 str2" cx="1406.3" cy="1101.15" r="0.48"/>
    <circle class="fil1 str2" cx="1405.41" cy="1098.66" r="0.48"/>
    <circle class="fil1 str2" cx="1404.52" cy="1096.17" r="0.48"/>
    <circle class="fil1 str2" cx="1403.63" cy="1093.68" r="0.48"/>
    <circle class="fil1 str2" cx="1402.75" cy="1091.19" r="0.48"/>
    <circle class="fil1 str2" cx="1401.86" cy="1088.71" r="0.48"/>
    <circle class="fil1 str2" cx="1400.97" cy="1086.22" r="0.48"/>
    <circle class="fil1 str2" cx="1400.08" cy="1083.73" r="0.48"/>
    <circle class="fil1 str2" cx="1399.19" cy="1081.24" r="0.48"/>
    <circle class="fil1 str2" cx="1398.31" cy="1078.75" r="0.48"/>
    <circle class="fil1 str2" cx="1397.42" cy="1076.27" r="0.48"/>
    <circle class="fil1 str2" cx="1396.53" cy="1073.78" r="0.48"/>
    <circle class="fil1 str2" cx="1395.4" cy="1071.32" r="0.48"/>
    <circle class="fil1 str2" cx="1394.75" cy="1068.8" r="0.48"/>
    <circle class="fil1 str2" cx="1396.52" cy="1066.57" r="0.48"/>
    <circle class="fil1 str2" cx="1391" cy="1068.31" r="0.48"/>
    <circle class="fil1 str2" cx="1388.13" cy="1070.31" r="0.48"/>
    <circle class="fil1 str2" cx="1385.26" cy="1072.31" r="0.48"/>
    <circle class="fil1 str2" cx="1382.14" cy="1074.93" r="0.48"/>
    <circle class="fil1 str2" cx="1379.53" cy="1076.3" r="0.48"/>
    <circle class="fil1 str2" cx="1376.66" cy="1078.3" r="0.48"/>
    <circle class="fil1 str2" cx="1373.79" cy="1080.29" r="0.48"/>
    <circle class="fil1 str2" cx="1370.92" cy="1082.29" r="0.48"/>
    <circle class="fil1 str2" cx="1368.06" cy="1084.29" r="0.48"/>
    <circle class="fil1 str2" cx="1365.19" cy="1086.29" r="0.48"/>
    <circle class="fil1 str2" cx="1362.32" cy="1088.28" r="0.48"/>
    <circle class="fil1 str2" cx="1359.45" cy="1090.28" r="0.48"/>
    <circle class="fil1 str2" cx="1356.58" cy="1092.28" r="0.48"/>
    <circle class="fil1 str2" cx="1357.78" cy="1094.26" r="0.48"/>
    <circle class="fil1 str2" cx="1358.99" cy="1096.24" r="0.48"/>
    <circle class="fil1 str2" cx="1360.19" cy="1098.22" r="0.48"/>
    <circle class="fil1 str2" cx="1361.39" cy="1100.2" r="0.48"/>
    <circle class="fil1 str2" cx="1362.59" cy="1102.18" r="0.48"/>
    <circle class="fil1 str2" cx="1364.65" cy="1101.26" r="0.48"/>
    <circle class="fil1 str2" cx="1366.7" cy="1100.35" r="0.48"/>
    <circle class="fil1 str2" cx="1368.76" cy="1099.43" r="0.48"/>
    <circle class="fil1 str2" cx="1370.82" cy="1098.52" r="0.48"/>
    <circle class="fil1 str2" cx="1372.87" cy="1097.6" r="0.48"/>
    <circle class="fil1 str2" cx="1374.93" cy="1096.69" r="0.48"/>
    <circle class="fil1 str2" cx="1376.99" cy="1095.78" r="0.48"/>
    <circle class="fil1 str2" cx="1379.05" cy="1094.86" r="0.48"/>
    <circle class="fil1 str2" cx="1381.1" cy="1093.95" r="0.48"/>
    <circle class="fil1 str2" cx="1383.16" cy="1093.03" r="0.48"/>
    <circle class="fil1 str2" cx="1385.22" cy="1092.12" r="0.48"/>
    <circle class="fil1 str2" cx="1387.27" cy="1091.2" r="0.48"/>
    <circle class="fil1 str2" cx="1388.38" cy="1089.21" r="0.48"/>
    <circle class="fil1 str2" cx="1389.49" cy="1087.22" r="0.48"/>
    <circle class="fil1 str2" cx="1390.6" cy="1085.23" r="0.48"/>
    <circle class="fil1 str2" cx="1391.71" cy="1083.24" r="0.48"/>
    <circle class="fil1 str2" cx="1392.82" cy="1081.25" r="0.48"/>
    <circle class="fil1 str2" cx="1393.93" cy="1079.26" r="0.48"/>
    <circle class="fil1 str2" cx="1395.03" cy="1077.26" r="0.48"/>
    <circle class="fil1 str2" cx="1394.33" cy="1074.92" r="0.48"/>
    <circle class="fil1 str2" cx="1393.63" cy="1072.58" r="0.48"/>
    <circle class="fil1 str2" cx="1392.93" cy="1070.24" r="0.48"/>
    <circle class="fil1 str2" cx="1390.78" cy="1070.87" r="0.48"/>
    <circle class="fil1 str2" cx="1388.98" cy="1072.49" r="0.48"/>
    <circle class="fil1 str2" cx="1387.19" cy="1074.11" r="0.48"/>
    <circle class="fil1 str2" cx="1386.04" cy="1076.3" r="0.48"/>
    <circle class="fil1 str2" cx="1383.6" cy="1077.36" r="0.48"/>
    <circle class="fil1 str2" cx="1381.8" cy="1078.98" r="0.48"/>
    <circle class="fil1 str2" cx="1380.01" cy="1080.61" r="0.48"/>
    <circle class="fil1 str2" cx="1378.22" cy="1082.23" r="0.48"/>
    <circle class="fil1 str2" cx="1376.42" cy="1083.85" r="0.48"/>
    <circle class="fil1 str2" cx="1374.63" cy="1085.48" r="0.48"/>
    <circle class="fil1 str2" cx="1372.83" cy="1087.1" r="0.48"/>
    <circle class="fil1 str2" cx="1371.04" cy="1088.73" r="0.48"/>
    <circle class="fil1 str2" cx="1369.25" cy="1090.35" r="0.48"/>
    <circle class="fil1 str2" cx="1367.45" cy="1091.97" r="0.48"/>
    <circle class="fil1 str2" cx="1365.66" cy="1093.6" r="0.48"/>
    <circle class="fil1 str2" cx="1363.86" cy="1095.22" r="0.48"/>
    <circle class="fil1 str2" cx="1362.07" cy="1096.84" r="0.48"/>
    <circle class="fil1 str2" cx="1361.89" cy="1094.71" r="0.48"/>
    <circle class="fil1 str2" cx="1361.71" cy="1092.57" r="0.48"/>
    <circle class="fil1 str2" cx="1361.53" cy="1090.43" r="0.48"/>
    <circle class="fil1 str2" cx="1363.86" cy="1089.61" r="0.48"/>
    <circle class="fil1 str2" cx="1366.18" cy="1088.8" r="0.48"/>
    <circle class="fil1 str2" cx="1368.5" cy="1087.98" r="0.48"/>
    <circle class="fil1 str2" cx="1370.82" cy="1086.68" r="0.48"/>
    <circle class="fil1 str2" cx="1372.75" cy="1084.57" r="0.48"/>
    <circle class="fil1 str2" cx="1374.81" cy="1082.53" r="0.48"/>
    <circle class="fil1 str2" cx="1377.04" cy="1080.67" r="0.48"/>
    <circle class="fil1 str2" cx="1379.11" cy="1078.67" r="0.48"/>
    <circle class="fil1 str2" cx="1381.36" cy="1076.94" r="0.48"/>
    <circle class="fil1 str2" cx="1384.47" cy="1074.18" r="0.48"/>
    <circle class="fil1 str2" cx="1383.17" cy="1072.02" r="0.48"/>
    <circle class="fil1 str2" cx="1382.74" cy="1068.84" r="0.48"/>
    <circle class="fil1 str2" cx="1382.14" cy="1066.37" r="0.48"/>
    <circle class="fil1 str2" cx="1379.82" cy="1067.27" r="0.48"/>
    <circle class="fil1 str2" cx="1377.51" cy="1068.16" r="0.48"/>
    <circle class="fil1 str2" cx="1375.19" cy="1069.05" r="0.48"/>
    <circle class="fil1 str2" cx="1372.88" cy="1069.94" r="0.48"/>
    <circle class="fil1 str2" cx="1370.57" cy="1070.83" r="0.48"/>
    <circle class="fil1 str2" cx="1368.25" cy="1071.72" r="0.48"/>
    <circle class="fil1 str2" cx="1363.18" cy="1070.46" r="0.48"/>
    <circle class="fil1 str2" cx="1358.11" cy="1069.21" r="0.48"/>
    <circle class="fil1 str2" cx="1353.04" cy="1067.95" r="0.48"/>
    <circle class="fil1 str2" cx="1347.97" cy="1066.69" r="0.48"/>
    <circle class="fil1 str2" cx="1344.33" cy="1066.64" r="0.48"/>
    <circle class="fil1 str2" cx="1340.68" cy="1066.6" r="0.48"/>
    <circle class="fil1 str2" cx="1337.28" cy="1066.55" r="0.48"/>
    <circle class="fil1 str2" cx="1333.39" cy="1066.5" r="0.48"/>
    <circle class="fil1 str2" cx="1331.01" cy="1066.84" r="0.48"/>
    <circle class="fil1 str2" cx="1333.74" cy="1068.94" r="0.48"/>
    <circle class="fil1 str2" cx="1336.48" cy="1071.04" r="0.48"/>
    <circle class="fil1 str2" cx="1339.21" cy="1073.14" r="0.48"/>
    <circle class="fil1 str2" cx="1341.95" cy="1075.24" r="0.48"/>
    <circle class="fil1 str2" cx="1344.68" cy="1077.34" r="0.48"/>
    <circle class="fil1 str2" cx="1347.42" cy="1079.44" r="0.48"/>
    <circle class="fil1 str2" cx="1350.15" cy="1081.54" r="0.48"/>
    <circle class="fil1 str2" cx="1352.89" cy="1083.65" r="0.48"/>
    <circle class="fil1 str2" cx="1355.62" cy="1085.75" r="0.48"/>
    <circle class="fil1 str2" cx="1358.36" cy="1087.85" r="0.48"/>
    <circle class="fil1 str2" cx="1356.13" cy="1089.77" r="0.48"/>
    <circle class="fil1 str2" cx="1354.51" cy="1087.88" r="0.48"/>
    <circle class="fil1 str2" cx="1352.89" cy="1085.99" r="0.48"/>
    <circle class="fil1 str2" cx="1350.81" cy="1083.97" r="0.48"/>
    <circle class="fil1 str2" cx="1347.96" cy="1081.72" r="0.48"/>
    <circle class="fil1 str2" cx="1345.11" cy="1079.47" r="0.48"/>
    <circle class="fil1 str2" cx="1342.73" cy="1077.33" r="0.48"/>
    <circle class="fil1 str2" cx="1340.04" cy="1074.97" r="0.48"/>
    <circle class="fil1 str2" cx="1337.32" cy="1072.8" r="0.48"/>
    <circle class="fil1 str2" cx="1335.81" cy="1069" r="0.48"/>
    <circle class="fil1 str2" cx="1335.32" cy="1067.06" r="0.48"/>
    <circle class="fil1 str2" cx="1353.33" cy="1075.58" r="0.48"/>
    <circle class="fil1 str2" cx="1358.04" cy="1077.99" r="0.48"/>
    <circle class="fil1 str2" cx="1362.74" cy="1080.41" r="0.48"/>
    <circle class="fil1 str2" cx="1366.5" cy="1082.55" r="0.48"/>
    <circle class="fil1 str2" cx="1370.85" cy="1080.24" r="0.48"/>
    <circle class="fil1 str2" cx="1374.18" cy="1078.32" r="0.48"/>
    <circle class="fil1 str2" cx="1377.5" cy="1076.41" r="0.48"/>
    <circle class="fil1 str2" cx="1380.27" cy="1073.89" r="0.48"/>
    <circle class="fil1 str2" cx="1381.24" cy="1072.01" r="0.48"/>
    <circle class="fil1 str2" cx="1380.74" cy="1069.81" r="0.48"/>
    <circle class="fil1 str2" cx="1378.57" cy="1070.13" r="0.48"/>
    <circle class="fil1 str2" cx="1378.35" cy="1072.48" r="0.48"/>
    <circle class="fil1 str2" cx="1376.8" cy="1074.27" r="0.48"/>
    <circle class="fil1 str2" cx="1375.26" cy="1076.05" r="0.48"/>
    <circle class="fil1 str2" cx="1372.47" cy="1076.89" r="0.48"/>
    <circle class="fil1 str2" cx="1369.68" cy="1077.72" r="0.48"/>
    <circle class="fil1 str2" cx="1366.89" cy="1078.56" r="0.48"/>
    <circle class="fil1 str2" cx="1364.48" cy="1079.12" r="0.48"/>
    <circle class="fil1 str2" cx="1361.06" cy="1081.21" r="0.48"/>
    <circle class="fil1 str2" cx="1358.95" cy="1081.78" r="0.48"/>
    <circle class="fil1 str2" cx="1356.84" cy="1082.35" r="0.48"/>
    <circle class="fil1 str2" cx="1354.72" cy="1082.92" r="0.48"/>
    <circle class="fil1 str2" cx="1352.94" cy="1081.62" r="0.48"/>
    <circle class="fil1 str2" cx="1351.31" cy="1079.86" r="0.48"/>
    <circle class="fil1 str2" cx="1349.68" cy="1078.1" r="0.48"/>
    <circle class="fil1 str2" cx="1348.04" cy="1076.34" r="0.48"/>
    <circle class="fil1 str2" cx="1346.41" cy="1074.58" r="0.48"/>
    <circle class="fil1 str2" cx="1344.78" cy="1072.82" r="0.48"/>
