<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="2000px" height="2000px" viewBox="0 0 2000 2000" enable-background="new 0 0 2000 2000" xml:space="preserve">
<rect y="0" fill="#FFFFFF" width="2000" height="2000"/>
<rect x="394.6" y="1105.5" fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="22.926" width="1051.1" height="58.1"/>
<path fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="22.926" d="M516.5,850.1v255.4h26.2V850.1 M1319.8,850.1
	v255.4h-26.2V850.1 M1306.7,807.4c-12.6,0-22.8,10.2-22.8,22.8s10.2,22.8,22.8,22.8c12.6,0,22.8-10.2,22.8-22.8
	C1329.4,817.6,1319.2,807.4,1306.7,807.4z"/>
<polyline fill="none" stroke="#000000" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="22.926" points="
	1285.6,821.6 1597.8,942.8 1637.5,942.8 1328.7,824.5 "/>
<path fill="none" stroke="#000000" stroke-width="2" stroke-miterlimit="22.926" d="M542.7,869.9c293.1,34.9,422.5,41.2,750.8,0
	 M530.3,807.4c12.6,0,22.8,10.2,22.8,22.8S542.9,853,530.3,853s-22.8-10.2-22.8-22.8S517.7,807.4,530.3,807.4z"/>
<polyline fill="none" stroke="#000000" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="22.926" points="
	551.4,821.6 239.1,942.8 199.5,942.8 508.2,824.5 "/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="411.2" y1="1317.4" x2="1429.1" y2="1317.4"/>
<polygon points="414.9,1322.8 394.6,1317.4 414.9,1311.9 "/>
<polygon points="1425.4,1322.8 1445.7,1317.4 1425.4,1311.9 "/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="524.1" y1="622.1" x2="1312.8" y2="622.1"/>
<polygon points="527.8,627.6 507.5,622.1 527.8,616.7 "/>
<polygon points="1309.1,627.6 1329.4,622.1 1309.1,616.7 "/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="394.6" y1="1172.9" x2="394.6" y2="1339.9"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1445.7" y1="1172.9" x2="1445.7" y2="1339.9"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="507.5" y1="807.4" x2="507.5" y2="596.6"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1329.4" y1="807.4" x2="1329.4" y2="596.6"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1775" y1="824" x2="1775" y2="1088.9"/>
<polygon points="1769.6,827.7 1775,807.4 1780.5,827.7 "/>
<polygon points="1769.6,1085.2 1775,1105.5 1780.5,1085.2 "/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1329.4" y1="807.4" x2="1800.5" y2="807.4"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1454" y1="1105.5" x2="1800.5" y2="1105.5"/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1775" y1="1122.1" x2="1775" y2="1148.6"/>
<polygon points="1769.6,1125.8 1775,1105.5 1780.5,1125.8 "/>
<polygon points="1769.6,1143.3 1775,1163.6 1780.5,1143.3 "/>
<line fill="none" stroke="#000000" stroke-width="0.75" stroke-miterlimit="22.926" x1="1454" y1="1163.6" x2="1800.5" y2="1163.6"/>
<g>
	<g>
		<path fill="#231F20" d="M897,583.3c-2.4,2.4-5.5,3.7-8.9,3.7c-2.4,0-4.6-0.6-6.5-1.8l-1.8,3.7h-2.6l2.5-5.1l-0.5-0.5
			c-3.3-3.3-3.3-6.5-3.3-14.5c0-8.1,0.1-11.2,3.3-14.5c2.4-2.4,5.5-3.7,8.9-3.7c2.4,0,4.6,0.6,6.5,1.8l1.8-3.7h2.7l-2.5,5.1l0.5,0.5
			c3.3,3.3,3.3,6.4,3.3,14.5C900.3,576.8,900.2,580,897,583.3z M888.1,553.1c-2.5,0-5,1-6.8,2.8c-2.6,2.5-2.8,5.4-2.8,13
			c0,7,0.1,10,2.3,12.4l12.7-26.5C891.9,553.6,890,553.1,888.1,553.1z M895.3,556.4l-12.7,26.5c1.5,1.1,3.4,1.6,5.4,1.6
			c2.6,0,5-0.9,6.8-2.8c2.6-2.5,2.8-5.3,2.8-13C897.6,561.8,897.5,558.8,895.3,556.4z"/>
		<path fill="#231F20" d="M936.9,584.4c-1.7,1.7-4,2.5-6.9,2.5c-3,0-5.3-0.8-6.9-2.4c-1.4-1.4-2.2-3.4-2.4-5.8h2.6
			c0.5,3.8,2.5,6,6.7,6c2,0,3.8-0.6,4.9-1.8c2.1-2.1,2.1-5.3,2.1-8c0-4.5-0.8-9.5-6.7-9.5c-3.3,0-5.7,1.4-6.5,3.8h-2.3V551h17.1v2.3
			H924v12.6c1.6-1.8,3.8-2.7,6.8-2.7c2.6,0,4.6,0.7,6,2.2c2.5,2.5,2.9,6.3,2.9,9.6C939.7,578.4,939.5,581.9,936.9,584.4z"/>
		<path fill="#231F20" d="M962.6,584.4c-1.7,1.7-4,2.5-6.9,2.5c-3,0-5.3-0.8-6.9-2.4c-1.4-1.4-2.2-3.4-2.4-5.8h2.6
			c0.5,3.8,2.5,6,6.7,6c2,0,3.8-0.6,4.9-1.8c2.1-2.1,2.2-5.3,2.2-8c0-4.5-0.9-9.5-6.7-9.5c-3.3,0-5.7,1.4-6.5,3.8h-2.3V551h17.1v2.3
			h-14.9v12.6c1.6-1.8,3.8-2.7,6.8-2.7c2.5,0,4.5,0.7,6,2.2c2.6,2.5,2.9,6.3,2.9,9.6C965.4,578.4,965.2,581.9,962.6,584.4z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M897,1279.9c-2.4,2.4-5.5,3.7-8.9,3.7c-2.4,0-4.6-0.6-6.5-1.8l-1.8,3.7h-2.6l2.5-5.1l-0.5-0.5
			c-3.3-3.3-3.3-6.5-3.3-14.5c0-8.1,0.1-11.2,3.3-14.5c2.4-2.4,5.5-3.7,8.9-3.7c2.4,0,4.6,0.6,6.5,1.8l1.8-3.7h2.7l-2.5,5.1l0.5,0.5
			c3.3,3.3,3.3,6.4,3.3,14.5C900.3,1273.5,900.2,1276.7,897,1279.9z M888.1,1249.8c-2.5,0-5,1-6.8,2.8c-2.6,2.5-2.8,5.4-2.8,13
			c0,7,0.1,10,2.3,12.4l12.7-26.5C891.9,1250.3,890,1249.8,888.1,1249.8z M895.3,1253.1l-12.7,26.5c1.5,1.1,3.4,1.6,5.4,1.6
			c2.6,0,5-0.9,6.8-2.8c2.6-2.5,2.8-5.3,2.8-13C897.6,1258.4,897.5,1255.5,895.3,1253.1z"/>
		<path fill="#231F20" d="M930,1283.6c-5.8,0-10.2-4.2-10.2-9.9c0-4.2,2.3-7.1,5.7-8.9c-3.2-1.8-4.9-4.5-4.9-8.1
			c0-5.2,3.9-9.3,9.4-9.3c5.6,0,9.4,4.1,9.4,9.3c0,3.7-1.6,6.4-4.9,8.1c3.4,1.8,5.6,4.8,5.6,8.9
			C940.1,1279.4,935.7,1283.6,930,1283.6z M930,1266c-4.3,0-7.6,3.3-7.6,7.7c0,4.4,3.3,7.7,7.6,7.7s7.6-3.3,7.6-7.7
			C937.6,1269.3,934.3,1266,930,1266z M930,1249.6c-4,0-6.9,2.9-6.9,7.1s2.8,7.1,6.9,7.1c4.1,0,6.9-2.9,6.9-7.1
			S934,1249.6,930,1249.6z"/>
		<path fill="#231F20" d="M955.9,1250.6l-6.5,5.7v-3l6.5-5.6h2.6v35.6h-2.6V1250.6z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M1739.5,1127.6c1.7,1.7,2.5,4,2.5,6.9c0,3-0.8,5.3-2.4,6.9c-1.4,1.4-3.4,2.2-5.8,2.4v-2.6
			c3.8-0.5,6-2.5,6-6.7c0-2-0.6-3.8-1.8-4.9c-2.1-2.1-5.3-2.2-8-2.2c-4.5,0-9.5,0.9-9.5,6.7c0,3.3,1.4,5.7,3.8,6.4v2.3H1706v-17.1
			h2.3v14.9h12.6c-1.8-1.5-2.7-3.8-2.7-6.8c0-2.6,0.7-4.6,2.2-6c2.5-2.6,6.3-2.9,9.6-2.9C1733.4,1124.9,1736.9,1125.1,1739.5,1127.6
			z"/>
	</g>
</g>
<g>
	<g>
		<path fill="#231F20" d="M1739.4,978.6l-18.8-14.3c-1.8-1.4-3.5-2-5.6-2c-4.3,0-7.1,2.5-7.1,6.9c0,3.7,2.1,6.9,7.1,6.9v2.5
			c-5.3,0-9.4-3.5-9.4-9.4c0-5.7,3.8-9.4,9.4-9.4c2.7,0,4.5,0.6,6.9,2.5l17.5,13.4v-15.8h2.3v18.9H1739.4z"/>
		<path fill="#231F20" d="M1742,943.6c0,5.8-4.2,10.2-9.9,10.2c-4.2,0-7.1-2.3-8.9-5.7c-1.8,3.2-4.5,4.9-8.1,4.9
			c-5.2,0-9.3-3.9-9.3-9.4s4.1-9.4,9.3-9.4c3.7,0,6.4,1.6,8.1,4.9c1.8-3.4,4.8-5.6,8.9-5.6C1737.8,933.5,1742,937.9,1742,943.6z
			 M1708,943.6c0,4.1,2.9,6.9,7.1,6.9s7.1-2.8,7.1-6.9s-2.9-6.9-7.1-6.9S1708,939.6,1708,943.6z M1724.3,943.6
			c0,4.3,3.3,7.6,7.7,7.6c4.4,0,7.7-3.3,7.7-7.6s-3.3-7.6-7.7-7.6C1727.7,936,1724.3,939.3,1724.3,943.6z"/>
	</g>
</g>
</svg>
