<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;stroke:#FFFFFF;stroke-width:2.36;stroke-miterlimit:22.9256;}
	.st1{fill:none;stroke:#000000;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:none;stroke:#000000;stroke-width:0.5;stroke-miterlimit:22.9256;}
	.st3{enable-background:new    ;}
	.st4{fill:#1D1D1B;}
	.st5{font-family:'DINPro-Light';}
	.st6{font-size:72px;}
</style>
<g>
	<rect x="-0.3" y="-0.2" class="st0" width="2000.6" height="2000.4"/>
</g>
<g>
	<polyline class="st1" points="882.6,934.5 883.2,937.5 884.5,940.8 886.7,944 889.8,946.8 894,950 898.9,953 904.7,955.7 
		911.1,958.4 918.3,961 926.6,963.4 935.3,965.7 944.5,967.8 954.5,969.5 965,971.4 975.9,972.8 987.3,974.2 998.9,975.2 
		1010.6,976.2 1023,976.7 1035.5,977.2 1047.6,977.4 1060.2,977.4 1072.6,977.2 1085.1,976.5 1097.1,975.8 1109.1,974.8 
		1120.4,973.7 1131.7,972.4 1142.3,970.5 1152.4,968.7 1162.1,966.8 1171.2,964.7 1179.5,962.4 1186.9,960 1193.5,957.5 
		1199.5,954.7 1204.9,952.2 1209.3,949.2 1213.1,946.3 1216.1,943.3 1217.9,940.5 1219.2,937.5 1219.6,934.5 	"/>
	<line class="st1" x1="1032.8" y1="732.5" x2="1033" y2="491"/>
	<line class="st1" x1="882.6" y1="778.8" x2="882.6" y2="934.5"/>
	<line class="st1" x1="1219.6" y1="934.5" x2="1219.6" y2="778.8"/>
	<line class="st1" x1="882.6" y1="367.7" x2="882.6" y2="444"/>
	<line class="st1" x1="1219.6" y1="444" x2="1219.6" y2="367.8"/>
	<line class="st1" x1="882.6" y1="772.9" x2="882.6" y2="450"/>
	<line class="st1" x1="883.8" y1="451.1" x2="883.8" y2="774.1"/>
	<line class="st1" x1="1031.2" y1="733.7" x2="896.2" y2="774.2"/>
	<polyline class="st1" points="882.6,450 882.8,450.3 883.2,450.6 883.6,450.8 884.5,451.3 	"/>
	<polyline class="st1" points="882.6,772.9 882.8,773.2 883.2,773.8 883.8,774.1 884.6,774.2 885.8,774.4 886.9,774.6 888.4,774.9 
		889.7,774.9 891,774.9 892.5,774.9 894,774.6 895.2,774.4 896.2,774.2 	"/>
	<line class="st1" x1="882.6" y1="778.6" x2="882.6" y2="778.8"/>
	<polyline class="st1" points="882.8,775.6 884.5,778.9 886.5,782.1 889.7,785.2 893.7,788.2 898.9,791.2 904.7,794.1 911.1,796.9 
		918.7,799.4 926.8,802 935.9,804.3 945.6,806.4 955.7,808.5 966.3,810 977.7,811.6 989.2,813 1001.2,814 1013.4,814.8 1026,815.5 
		1038.5,815.8 1051.2,815.8 1063.9,815.8 1076.5,815.5 1089.2,814.8 1101.2,814 1113.4,813 1125,811.6 1136.1,810 1146.8,808.5 
		1156.9,806.4 1166.5,804.3 1175.4,802 1183.6,799.4 1191.1,796.9 1197.9,794.1 1203.7,791.2 1208.6,788.2 1212.6,785.2 
		1215.8,782.1 1218.1,778.9 1219.3,775.6 	"/>
	<polyline class="st1" points="886.7,775.1 886.9,775.8 887.3,776.6 887.8,777.6 888.2,778.4 888.8,779.1 889.3,779.9 890.2,780.9 
		890.8,781.8 891.2,782.1 891.8,782.6 892.2,783.1 892.7,783.4 893.6,783.8 894,784.4 894.5,784.8 895.2,785.2 895.8,785.6 
		896.4,786.1 897.9,786.9 899.3,787.9 900.8,788.8 902.4,789.4 904.1,790.4 906.1,791.2 908,792.1 910,792.9 912.1,793.8 
		913.9,794.6 916.5,795.2 918.7,796.1 921,796.9 923.5,797.6 926.2,798.4 928.9,799.3 931.5,799.8 934.2,800.6 937.1,801.4 940,802 
		942.9,802.6 945.8,803.3 948.9,804 952,804.4 955.1,805.1 958.4,805.6 961.7,806.3 965,806.6 968.6,807.3 971.9,807.6 975.1,808.3 
		978.9,808.6 982.6,809 986.1,809.5 989.8,809.8 993.3,810.1 997.1,810.6 1000.8,810.8 1004.5,811.1 1008.4,811.3 1012.1,811.8 
		1016.1,812 1020,812.1 1023.9,812.3 1027.6,812.3 1031.6,812.5 1035.5,812.8 1039.4,812.8 1043.3,812.8 1047.2,813 1051.2,813 
		1055.3,813 1059.1,812.8 1063,812.8 1066.9,812.8 1071,812.5 1074.9,812.3 1078.7,812.3 1082.6,812.1 1086.5,812 1090.3,811.8 
		1094.2,811.3 1097.9,811.1 1101.5,810.8 1105.3,810.6 1109.2,810.1 1112.8,809.8 1116.5,809.5 1120,809 1123.7,808.6 1127,808.3 
		1130.8,807.6 1134.1,807.3 1137.6,806.6 1140.8,806.3 1143.9,805.6 1147.5,805.1 1150.6,804.4 1153.7,804 1156.6,803.3 
		1159.7,802.6 1162.6,802 1165.4,801.4 1168.2,800.6 1171,799.8 1173.7,799.3 1176.4,798.4 1178.9,797.6 1181.2,796.9 1183.6,796.1 
		1186.1,795.2 1188.1,794.6 1190.4,793.8 1192.3,792.9 1194.6,792.1 1196.4,791.2 1198.1,790.4 1199.7,789.4 1201.6,788.8 
		1203,787.8 1204.7,786.9 1205.9,786.1 1207.4,785.2 1207.8,784.8 1208.2,784.4 1209.1,783.8 1209.5,783.4 1210.1,783.1 
		1210.5,782.6 1210.9,782.1 1211.5,781.8 1212.1,780.9 1213,779.9 1213.6,779.1 1214,778.4 1214.6,777.6 1215,776.6 1215.2,775.8 
		1215.6,775.1 	"/>
	<line class="st1" x1="1219.6" y1="368" x2="1219.6" y2="367.8"/>
	<polyline class="st1" points="883.2,364.5 884.5,367.8 886.5,371 889.7,374.2 893.7,377.2 898.9,380.2 904.7,383 911.1,385.9 
		918.7,388.4 926.8,390.9 935.9,393.2 945.6,395.4 955.7,397.4 966.4,399.1 977.7,400.7 989.2,401.9 1001.4,403.1 1013.8,403.7 
		1026.2,404.4 1038.8,404.7 1051.4,404.9 1064.2,404.7 1076.9,404.4 1089.4,403.7 1101.5,403.1 1113.5,401.9 1125.1,400.5 
		1136.5,398.9 1147.1,397.2 1157.4,395.4 1166.9,393.2 1176,390.9 1184.1,388.4 1191.5,385.9 1198.1,382.9 1203.9,380.2 1208.8,377 
		1213,374.2 1216.1,370.8 1218.1,367.7 1219.3,364.5 	"/>
	<polyline class="st1" points="886.7,364 886.9,364.7 887.3,365.5 887.8,366.3 888.2,367.3 888.8,368 889.3,368.8 890.2,369.8 
		890.6,370.2 890.8,370.7 891.2,371 891.8,371.5 892.2,372 892.7,372.3 893.6,372.7 894,373.3 894.5,373.7 895.2,374.2 895.8,374.5 
		896.4,375 897.9,375.9 899.3,376.9 900.8,377.7 902.4,378.3 904.1,379.3 906.1,380.2 908,381.2 910,381.9 912.1,382.7 914.3,383.5 
		916.5,384.2 918.7,385.1 921,385.9 923.5,386.5 926.2,387.4 928.9,388.2 931.5,388.9 934.2,389.5 937.1,390.4 940,390.9 
		942.9,391.7 945.8,392.2 948.9,392.9 952,393.4 955.1,394.1 958.6,394.5 961.7,395.2 965,395.7 968.6,396.2 971.9,396.7 
		975.5,397.2 979.1,397.5 982.6,397.9 986.1,398.5 989.8,398.7 993.6,399.1 997.2,399.5 1000.8,399.9 1004.7,400.1 1008.6,400.2 
		1012.5,400.7 1016.3,400.9 1020.2,401.1 1024.1,401.2 1028,401.4 1031.7,401.4 1035.6,401.7 1039.6,401.7 1043.7,401.9 
		1047.5,401.9 1051.4,401.9 1055.5,401.9 1059.5,401.7 1063.1,401.7 1067.3,401.7 1071.2,401.4 1075.1,401.4 1078.9,401.2 
		1082.8,401.1 1086.7,400.9 1090.7,400.7 1094.3,400.2 1098.3,400.1 1102,399.7 1105.8,399.5 1109.5,399.1 1113,398.7 1116.7,398.4 
		1120.4,397.9 1123.9,397.5 1127.6,397.2 1130.9,396.5 1134.2,396.2 1137.7,395.5 1141.1,395.2 1144.6,394.5 1147.6,394.1 
		1150.8,393.4 1153.9,392.9 1156.9,392.2 1159.8,391.5 1162.7,390.9 1165.6,390.2 1168.8,389.5 1171.2,388.7 1174,388.2 
		1176.5,387.4 1179.3,386.5 1181.7,385.9 1184.1,385.1 1186.3,384.2 1188.4,383.5 1190.6,382.7 1192.9,381.7 1194.8,381 
		1196.7,380.2 1198.3,379.2 1200.2,378.3 1201.8,377.7 1203.5,376.7 1204.9,375.9 1206.2,374.9 1207.4,374.2 1208,373.5 
		1208.6,373.2 1209.3,372.7 1209.7,372.3 1210.2,371.9 1210.7,371.3 1211.1,371 1211.7,370.7 1211.9,370 1212.4,369.7 1213.1,368.8 
		1213.8,368 1214.5,367 1214.9,366.3 1215,365.5 1215.6,364.7 1215.8,364 	"/>
	<line class="st1" x1="882.8" y1="448.3" x2="882.6" y2="450"/>
	<polyline class="st1" points="1031.2,733.7 1031.7,733.5 1032.6,733 1032.8,732.9 1032.8,732.5 	"/>
	<line class="st1" x1="1219.6" y1="444.6" x2="1219.6" y2="444"/>
	<polyline class="st1" points="883.4,773.9 883.4,774.4 883.2,775.1 882.8,775.4 882.8,776.1 882.8,776.6 882.8,777.2 882.8,777.8 
		882.8,778.4 	"/>
	<polyline class="st1" points="1219.3,778.8 1219.6,777.9 1219.6,777.2 1219.3,776.4 1219.3,775.6 1219.2,774.9 1218.9,774.1 
		1218.8,773.4 1218.5,772.8 1218.1,771.9 1217.8,771.1 1217.5,770.6 1217.1,769.7 1216.5,768.9 1216.1,768.4 1215.6,767.6 
		1215,767.1 1214.5,766.2 1213.8,765.7 1213.1,765.1 1212.6,764.2 1211.9,763.7 1211.1,763.1 1210.5,762.6 1209.7,761.9 
		1209.1,761.4 1208.2,760.7 1207.4,760.2 1206.6,759.5 1205.8,759.1 1204.7,758.4 1203.9,757.9 1203,757.2 1202,756.7 1201,756.2 
		1199.7,755.7 1199,755.1 1197.9,754.5 1196.7,754.2 1195.8,753.5 1194.6,753.1 1193.3,752.5 1192.3,752.1 1191.1,751.5 
		1189.9,751.1 1187.4,750.1 1184.8,749.2 1182.2,748.2 1179.3,747.4 1176.5,746.5 1173.7,745.5 1170.6,744.7 1167.5,744 
		1164.2,743.2 1161.1,742.3 1157.8,741.7 1154.7,741 1151,740.2 1147.6,739.7 1143.9,738.9 1140.4,738.3 1136.7,737.7 1132.8,737.2 
		1129.1,736.5 1125.4,736.2 1121.2,735.5 1117.3,735.2 1113.4,734.9 1109.5,734.3 1105.3,734 1101.2,733.7 1097.1,733.2 1092.7,733 
		1088.5,732.7 1084.2,732.5 1080.1,732.2 1075.8,732 1071.4,731.9 1067.1,731.9 1062.8,731.7 1058.4,731.7 1054.3,731.7 
		1049.9,731.7 1045.6,731.7 1041.3,731.7 1036.9,731.7 1032.6,731.9 	"/>
	<polyline class="st1" points="1219.6,368.2 1219.6,367.5 1219.6,366.7 1219.6,366.2 1219.6,365.3 1219.3,364.5 1219.3,364 
		1219.2,363.2 1218.9,362.3 1218.8,361.8 1218.1,361 1217.9,360.5 1217.5,359.6 1217.3,359 1216.7,358.3 1216.5,357.6 1216.1,357.2 
		1215.6,356.3 1215,355.8 1214.5,355.2 1213.8,354.6 1213.4,354 1212.6,353.5 1212.1,352.8 1211.5,352.3 1210.7,351.6 1210.1,351.2 
		1208.6,349.8 1207.2,348.6 1205.4,347.8 1203.7,346.8 1202,345.6 1200.2,344.6 1198.1,343.6 1196,342.6 1193.9,341.6 1191.9,340.6 
		1189.4,340 1187.4,339 1184.8,338.2 1182.2,337.2 1179.7,336.5 1177,335.6 1174.5,334.8 1171.7,334.1 1168.8,333.3 1165.6,332.5 
		1162.7,331.8 1159.7,331.1 1156.6,330.3 1153.4,329.8 1150.4,329 1146.8,328.4 1143.5,327.8 1140,327.3 1136.7,326.6 1133.2,326.3 
		1129.7,325.6 1126.2,325.1 1122.5,324.8 1118.7,324.3 1115,323.9 1111.1,323.6 1107.4,323.1 1103.7,322.8 1099.7,322.4 
		1095.8,322.1 1091.7,321.8 1088,321.6 1084.1,321.4 1079.9,321.1 1076,320.9 1071.8,320.8 1067.9,320.8 1063.9,320.6 1059.9,320.6 
		1055.7,320.6 1051.5,320.6 1047.5,320.6 1043.7,320.6 1039.6,320.6 1035.5,320.8 1031.3,320.8 1027.4,320.9 1023.3,321.1 
		1019.6,321.4 1015.4,321.6 1011.5,321.8 1007.4,321.9 1003.4,322.4 999.7,322.8 995.8,322.9 992.1,323.3 988.4,323.8 984.6,324.1 
		980.7,324.8 977.2,325.1 973.5,325.4 970,326.1 966.4,326.6 963,327.1 959.5,327.6 956.1,328.3 953,329 949.5,329.6 946.4,330.1 
		943.3,331 940.4,331.5 937.3,332.3 934.5,333.1 931.5,334 928.9,334.6 925.9,335.5 923.3,336.3 920.8,337 918.1,338 915.8,338.8 
		913.4,339.8 911.1,340.5 909,341.5 906.7,342.5 904.9,343.5 902.6,344.5 900.9,345.5 899.1,346.3 897.4,347.5 895.8,348.5 
		894.1,349.6 892.7,350.6 892.1,351.3 891.2,351.8 890.6,352.5 890.2,353 889.3,353.6 888.9,354.2 888.2,355 887.8,355.5 
		887.3,356.2 886.7,356.6 886.3,357.3 885.8,358.2 885.3,358.6 885,359.5 884.6,360 884.5,360.8 884,361.5 883.6,362.2 883.4,362.8 
		883.2,363.5 883.2,364.2 882.8,365 882.8,365.7 882.8,366.3 882.8,367 882.8,367.8 	"/>
	<polyline class="st1" points="882.8,443.8 882.8,445 882.8,445.6 882.8,446 882.8,446.6 882.8,447.1 883.2,447.8 883.2,448.3 
		883.6,449.3 883.8,450.4 884.6,451.4 885,452.6 885.4,453.6 886.3,454.6 886.9,455.5 887.9,456.5 888.8,457.5 889.7,458.5 
		890.6,459.3 891.7,460.3 892.7,461 893.7,462 895,462.8 896.2,463.8 897.6,464.5 898.9,465.3 900.4,466.1 901.8,466.8 903.2,467.7 
		904.7,468.5 906.3,469.1 907.8,469.8 909.5,470.7 911.1,471.3 913.2,472 914.8,472.7 916.7,473.5 918.7,474.1 920.6,474.7 
		922.5,475.5 924.5,476 926.6,476.7 928.9,477.1 930.7,477.8 933.2,478.3 935.3,479 937.5,479.5 940,480.1 942.3,480.7 944.7,481.3 
		947.2,481.7 949.5,482.3 952,482.7 954.7,483.3 957.1,483.7 959.9,484.1 962.3,484.7 965,485 967.7,485.5 970.4,485.8 973.3,486.1 
		975.9,486.7 978.9,487 981.7,487.3 984.6,487.9 987.5,488 990.4,488.3 993.3,488.5 996.2,489 999.1,489.2 1002.4,489.3 
		1005.3,489.7 1008.4,489.9 1011.3,490.2 1014.4,490.3 1017.3,490.5 1023.5,490.7 1029.8,490.9 1035.9,491 1042.3,491.3 
		1048.5,491.3 1054.7,491.3 1061.1,491.3 1067.3,491 1073.7,490.9 1079.9,490.7 1085.9,490.3 1089.2,490.2 1092.1,489.9 
		1095.2,489.7 1098,489.5 1101.2,489.3 1104.1,489.2 1107,488.7 1110.1,488.5 1113,488.2 1115.8,488 1118.7,487.5 1121.4,487.2 
		1124.3,487 1127.2,486.7 1129.9,486.1 1132.8,485.8 1135.5,485.5 1138.1,485 1140.8,484.5 1143.5,484 1146.2,483.7 1148.5,483 
		1151.1,482.7 1153.7,482.1 1156.2,481.7 1158.4,481.1 1160.9,480.5 1163.4,480 1165.4,479.3 1167.9,479 1170.2,478.3 1172.2,477.7 
		1174.5,477 1176.4,476.5 1178.9,475.8 1181.2,475.1 1183.4,474.3 1185.5,473.5 1187.7,472.7 1189.9,472 1191.9,471.1 1193.8,470.1 
		1195.8,469.5 1197.5,468.7 1199.3,467.7 1201,466.8 1202.4,466 1204.3,465 1205.8,464 1207.2,463.1 1208.6,462.1 1209.7,461 
		1210.9,460 1212.1,459.1 1213.1,458 1214.5,457 1215.2,455.8 1216.1,454.6 1216.7,453.5 1217.5,452.3 1217.9,451.6 1218.1,451.1 
		1218.5,450.4 1218.8,450 1218.9,449.3 1219.2,448.8 1219.2,448 1219.3,447.3 1219.3,446.8 1219.3,446.1 1219.6,445.4 1219.3,444.8 
			"/>
	<path class="st1" d="M1215.4,363.7c1.5-3,0.8-6.3-1.5-8.9"/>
	<path class="st1" d="M887.5,355.3c-1.3,2.7-1.6,5.7-1,8.5"/>
	<path class="st1" d="M1215.6,775.1c0.8-5-1.5-10-6-13.2"/>
	<line class="st1" x1="882.6" y1="934.5" x2="882.6" y2="1787.3"/>
	<line class="st1" x1="1219.8" y1="1787.3" x2="1219.6" y2="934.5"/>
	<polyline class="st1" points="882.8,1787.3 883.4,1790.3 884.6,1793.7 886.9,1796.8 890,1799.7 894.1,1802.8 899.1,1805.8 
		904.9,1808.5 911.3,1811.2 918.5,1813.9 926.7,1816.2 935.4,1818.5 944.7,1820.7 954.6,1822.4 965.2,1824.2 976.2,1825.7 
		987.4,1827 999,1828 1010.8,1829 1023.3,1829.6 1035.6,1830 1047.9,1830.2 1060.4,1830.2 1072.9,1830 1085.2,1829.4 1097.2,1828.7 
		1109.2,1827.7 1120.6,1826.6 1131.9,1825.2 1142.5,1823.4 1152.6,1821.5 1162.3,1819.7 1171.4,1817.5 1179.7,1815.2 1187.1,1812.9 
		1193.7,1810.3 1199.7,1807.5 1205.1,1805 1209.5,1802 1213.4,1799.1 1216.3,1796.1 1218.1,1793.3 1219.3,1790.3 1219.8,1787.3 	"/>
</g>
<line class="st2" x1="882.6" y1="330.3" x2="882.6" y2="231.5"/>
<line class="st2" x1="1219.8" y1="330.3" x2="1219.8" y2="231.5"/>
<g>
	<g>
		<line class="st2" x1="886" y1="251.1" x2="1215.9" y2="253.2"/>
		<g>
			<polygon points="886.8,252.5 882.6,251.1 886.8,249.6 			"/>
		</g>
		<g>
			<polygon points="1215.1,254.6 1219.3,253.2 1215.1,251.7 			"/>
		</g>
	</g>
</g>
<line class="st2" x1="766.6" y1="344.4" x2="865.4" y2="344.4"/>
<line class="st2" x1="766.6" y1="1787.3" x2="865.4" y2="1787.3"/>
<g>
	<g>
		<line class="st2" x1="785.9" y1="1782.9" x2="785.9" y2="348.8"/>
		<g>
			<polygon points="787.3,1781.9 785.9,1787.3 784.4,1781.9 			"/>
		</g>
		<g>
			<polygon points="787.3,349.8 785.9,344.4 784.4,349.8 			"/>
		</g>
	</g>
</g>
<g class="st3">
	<path d="M745.3,1107.6c0,8.6-6,13.6-14.4,13.6c-3.4,0-6.4-0.8-10.7-2.9l-26.6-13.2v-3.7l23.7,11.8c-0.8-1.7-1.2-3.7-1.2-6
		c0-8.4,6.3-13.2,14.3-13.2C738.6,1094.1,745.3,1099,745.3,1107.6z M719.3,1107.7c0,6,4.5,9.9,11.4,9.9c6.9,0,11.4-3.8,11.4-9.9
		c0-6-4.5-9.9-11.4-9.9C724.5,1097.7,719.3,1101.1,719.3,1107.7z"/>
	<path d="M741.7,1060.8c2.4,2.4,3.7,5.8,3.7,9.9c0,4.2-1.2,7.6-3.5,9.9c-2,2-4.8,3.2-8.4,3.5v-3.7c5.5-0.8,8.6-3.6,8.6-9.6
		c0-2.8-0.9-5.4-2.6-7.1c-3-3-7.6-3.1-11.4-3.1c-6.4,0-13.7,1.2-13.7,9.6c0,4.7,1.9,8.2,5.4,9.3v3.2h-26.2V1058h3.2v21.4h18.1
		c-2.5-2.2-3.8-5.5-3.8-9.7c0-3.7,1-6.6,3.1-8.6c3.7-3.7,9-4.2,13.8-4.2C733,1056.8,738,1057.1,741.7,1060.8z"/>
	<path d="M745.3,1033.8c0,7.8-5.7,13.5-13.7,13.5h-24.8c-8,0-13.7-5.6-13.7-13.5c0-7.9,5.7-13.5,13.7-13.5h24.8
		C739.6,1020.3,745.3,1025.9,745.3,1033.8z M696.4,1033.8c0,6.4,4.8,9.8,10.8,9.8h24c6,0,10.8-3.4,10.8-9.8c0-6.4-4.8-9.8-10.8-9.8
		h-24C701.1,1024,696.4,1027.4,696.4,1033.8z"/>
</g>
<g class="st3">
	<path class="st4" d="M1024.5,216.7c-3.4,3.4-7.9,5.3-12.8,5.3c-3.4,0-6.6-0.9-9.4-2.5l-2.5,5.3H996l3.5-7.3l-0.6-0.6
		c-4.7-4.7-4.8-9.3-4.8-20.8c0-11.6,0.1-16.1,4.8-20.8c3.4-3.4,7.9-5.3,12.8-5.3c3.4,0,6.6,0.9,9.4,2.5l2.5-5.3h3.8l-3.5,7.3
		l0.6,0.6c4.7,4.7,4.8,9.2,4.8,20.8C1029.3,207.4,1029.2,212,1024.5,216.7z M1011.7,173.3c-3.7,0-7.1,1.4-9.7,4
		c-3.7,3.7-4,7.7-4,18.7c0,10.2,0.1,14.4,3.2,17.9l18.2-38.1C1017.3,174,1014.5,173.3,1011.7,173.3z M1022.2,178l-18.2,38.1
		c2.2,1.6,4.8,2.4,7.8,2.4c3.7,0,7.1-1.4,9.7-4c3.7-3.7,4-7.7,4-18.6C1025.4,185.7,1025.3,181.5,1022.2,178z"/>
	<path class="st4" d="M1082.6,194.9l-13.2,26.6h-3.7l11.8-23.7c-1.7,0.8-3.7,1.2-6,1.2c-8.4,0-13.2-6.3-13.2-14.3
		c0-8.2,4.9-14.9,13.5-14.9s13.6,6,13.6,14.4C1085.5,187.6,1084.7,190.6,1082.6,194.9z M1071.8,173c-6,0-9.9,4.5-9.9,11.4
		c0,6.1,3.3,11.4,9.9,11.4c6,0,9.9-4.5,9.9-11.4C1081.8,177.5,1077.9,173,1071.8,173z"/>
	<path class="st4" d="M1109.1,221.9c-7.8,0-13.5-5.7-13.5-13.7v-24.8c0-8,5.6-13.7,13.5-13.7c7.9,0,13.5,5.7,13.5,13.7v24.8
		C1122.5,216.2,1117,221.9,1109.1,221.9z M1109.1,173c-6.4,0-9.8,4.8-9.8,10.8v24c0,6,3.4,10.8,9.8,10.8c6.4,0,9.8-4.8,9.8-10.8v-24
		C1118.9,177.8,1115.5,173,1109.1,173z"/>
</g>
<text transform="matrix(1 0 0 1 1048.7501 241.4999)" class="st4 st5 st6"> </text>
</svg>
