<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="2000px" height="2000px" viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#000000;stroke-width:2;stroke-miterlimit:22.926;}
	.st2{fill:none;stroke:#000000;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:22.926;}
	.st3{fill:none;stroke:#000000;stroke-width:0.75;stroke-miterlimit:22.926;}
	.st4{fill:#231F20;}
</style>
<rect y="0" class="st0" width="2000" height="2000"/>
<rect x="394.6" y="1137.7" class="st1" width="1051.1" height="132"/>
<path class="st1" d="M516.5,882.3v255.4h26.2V882.3 M1319.8,882.3v255.4h-26.2V882.3 M1306.7,839.6c-12.6,0-22.8,10.2-22.8,22.8
	s10.2,22.8,22.8,22.8c12.6,0,22.8-10.2,22.8-22.8C1329.4,849.8,1319.2,839.6,1306.7,839.6z"/>
<polyline class="st2" points="1285.6,853.8 1597.8,975 1637.5,975 1328.7,856.7 "/>
<path class="st1" d="M542.7,902.1c293.1,34.9,422.5,41.2,750.8,0 M530.3,839.6c12.6,0,22.8,10.2,22.8,22.8s-10.2,22.8-22.8,22.8
	s-22.8-10.2-22.8-22.8S517.7,839.6,530.3,839.6z"/>
<polyline class="st2" points="551.4,853.8 239.1,975 199.5,975 508.2,856.7 "/>
<line class="st3" x1="411.2" y1="1426.5" x2="1429.1" y2="1426.5"/>
<polygon points="414.9,1431.9 394.6,1426.5 414.9,1421 "/>
<polygon points="1425.4,1431.9 1445.7,1426.5 1425.4,1421 "/>
<line class="st3" x1="524.1" y1="654.3" x2="1312.8" y2="654.3"/>
<polygon points="527.8,659.8 507.5,654.3 527.8,648.9 "/>
<polygon points="1309.1,659.8 1329.4,654.3 1309.1,648.9 "/>
<line class="st3" x1="394.6" y1="1282" x2="394.6" y2="1449"/>
<line class="st3" x1="1445.7" y1="1282" x2="1445.7" y2="1449"/>
<line class="st3" x1="507.5" y1="839.6" x2="507.5" y2="628.8"/>
<line class="st3" x1="1329.4" y1="839.6" x2="1329.4" y2="628.8"/>
<line class="st3" x1="1775" y1="856.2" x2="1775" y2="1121.1"/>
<polygon points="1769.6,859.9 1775,839.6 1780.5,859.9 "/>
<polygon points="1769.6,1117.4 1775,1137.7 1780.5,1117.4 "/>
<line class="st3" x1="1329.4" y1="839.6" x2="1800.5" y2="839.6"/>
<line class="st3" x1="1454" y1="1137.7" x2="1800.5" y2="1137.7"/>
<line class="st3" x1="1775" y1="1154.3" x2="1775" y2="1256.5"/>
<polygon points="1769.6,1158 1775,1137.7 1780.5,1158 "/>
<polygon points="1769.6,1250.7 1775,1271 1780.5,1250.7 "/>
<line class="st3" x1="1454" y1="1271" x2="1800.5" y2="1271"/>
<g>
	<g>
		<path class="st4" d="M897,615.5c-2.4,2.4-5.5,3.7-8.9,3.7c-2.4,0-4.6-0.6-6.5-1.8l-1.8,3.7h-2.6l2.5-5.1l-0.5-0.5
			c-3.3-3.3-3.3-6.5-3.3-14.5c0-8.1,0.1-11.2,3.3-14.5c2.4-2.4,5.5-3.7,8.9-3.7c2.4,0,4.6,0.6,6.5,1.8l1.8-3.7h2.7l-2.5,5.1l0.5,0.5
			c3.3,3.3,3.3,6.4,3.3,14.5C900.3,609,900.2,612.2,897,615.5z M888.1,585.3c-2.5,0-5,1-6.8,2.8c-2.6,2.5-2.8,5.4-2.8,13
			c0,7,0.1,10,2.3,12.4l12.7-26.5C891.9,585.8,890,585.3,888.1,585.3z M895.3,588.6l-12.7,26.5c1.5,1.1,3.4,1.6,5.4,1.6
			c2.6,0,5-0.9,6.8-2.8c2.6-2.5,2.8-5.3,2.8-13C897.6,594,897.5,591,895.3,588.6z"/>
		<path class="st4" d="M937.3,600.4l-9.2,18.5h-2.5l8.2-16.5c-1.2,0.5-2.6,0.9-4.2,0.9c-5.9,0-9.2-4.4-9.2-10
			c0-5.7,3.4-10.4,9.4-10.4s9.5,4.2,9.5,10C939.3,595.3,938.7,597.4,937.3,600.4z M929.8,585.2c-4.2,0-6.9,3.1-6.9,7.9
			c0,4.3,2.3,7.9,6.9,7.9c4.2,0,6.9-3.1,6.9-7.9C936.7,588.3,934,585.2,929.8,585.2z"/>
		<path class="st4" d="M962.6,616.6c-1.7,1.7-4,2.5-6.9,2.5c-3,0-5.3-0.8-6.9-2.4c-1.4-1.4-2.2-3.4-2.4-5.8h2.6c0.5,3.8,2.5,6,6.7,6
			c2,0,3.8-0.6,4.9-1.8c2.1-2.1,2.2-5.3,2.2-8c0-4.5-0.9-9.5-6.7-9.5c-3.3,0-5.7,1.4-6.5,3.8h-2.3v-18.2h17.1v2.3h-14.9v12.6
			c1.6-1.8,3.8-2.7,6.8-2.7c2.5,0,4.5,0.7,6,2.2c2.6,2.5,2.9,6.3,2.9,9.6C965.4,610.6,965.2,614.1,962.6,616.6z"/>
	</g>
</g>
<g>
	<g>
		<path class="st4" d="M884.1,1389c-2.4,2.4-5.5,3.7-8.9,3.7c-2.4,0-4.6-0.6-6.5-1.8l-1.8,3.7h-2.6l2.5-5.1l-0.5-0.5
			c-3.3-3.3-3.3-6.5-3.3-14.5c0-8.1,0.1-11.2,3.3-14.5c2.4-2.4,5.5-3.7,8.9-3.7c2.4,0,4.6,0.6,6.5,1.8l1.8-3.7h2.7l-2.5,5.1l0.5,0.5
			c3.3,3.3,3.3,6.4,3.3,14.5C887.4,1382.6,887.4,1385.8,884.1,1389z M875.2,1358.9c-2.5,0-5,1-6.8,2.8c-2.6,2.5-2.8,5.4-2.8,13
			c0,7,0.1,10,2.3,12.4l12.7-26.5C879.1,1359.4,877.2,1358.9,875.2,1358.9z M882.5,1362.2l-12.7,26.5c1.5,1.1,3.4,1.6,5.4,1.6
			c2.6,0,5-0.9,6.8-2.8c2.6-2.5,2.8-5.3,2.8-13C884.7,1367.5,884.6,1364.6,882.5,1362.2z"/>
		<path class="st4" d="M917.4,1359.7l-6.5,5.7v-3l6.5-5.6h2.6v35.6h-2.6V1359.7z"/>
		<path class="st4" d="M942.2,1392.7c-5.6,0-9.8-2.8-10.2-9h2.6c0.4,4.9,3.9,6.8,7.6,6.8c4.3,0,7.6-2.8,7.6-7.6
			c0-4.8-2.3-7.6-7.8-7.6h-0.6v-2.3h0.6c4.8,0,7.1-2.5,7.1-7.2c0-4.7-3.1-7.2-6.9-7.2c-4.2,0-6.7,2.5-7.1,6.5h-2.5
			c0.5-5.6,4.5-8.8,9.7-8.8c5.6,0,9.5,3.7,9.5,9.5c0,3.8-1.5,6.6-5.1,8.1c4,1.4,5.8,4.4,5.8,8.9
			C952.3,1389.2,948,1392.7,942.2,1392.7z"/>
		<path class="st4" d="M968.5,1392.7c-5.5,0-9.4-4-9.4-9.5V1366c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
			C977.9,1388.7,974,1392.7,968.5,1392.7z M968.5,1358.7c-4.5,0-6.8,3.3-6.8,7.5v16.7c0,4.2,2.4,7.5,6.8,7.5s6.8-3.3,6.8-7.5v-16.7
			C975.3,1362,973,1358.7,968.5,1358.7z"/>
	</g>
</g>
<g>
	<g>
		<path class="st4" d="M1708.9,1222.7l5.7,6.4h-3l-5.6-6.4v-2.6h35.6v2.6H1708.9z"/>
		<path class="st4" d="M1739.4,1206.5l-18.8-14.3c-1.8-1.4-3.5-2-5.6-2c-4.3,0-7.1,2.5-7.1,6.9c0,3.7,2.1,6.9,7.1,6.9v2.5
			c-5.3,0-9.4-3.5-9.4-9.4c0-5.7,3.8-9.4,9.4-9.4c2.7,0,4.5,0.7,6.9,2.5l17.5,13.4v-15.8h2.3v18.9H1739.4z"/>
	</g>
</g>
<g>
	<g>
		<path class="st4" d="M1739.4,1017.2l-18.8-14.3c-1.8-1.4-3.5-2-5.6-2c-4.3,0-7.1,2.5-7.1,6.8c0,3.7,2.1,6.9,7.1,6.9v2.5
			c-5.3,0-9.4-3.5-9.4-9.4c0-5.7,3.8-9.4,9.4-9.4c2.7,0,4.5,0.6,6.9,2.4l17.5,13.4v-15.8h2.3v18.9H1739.4z"/>
		<path class="st4" d="M1742,982.2c0,5.8-4.2,10.2-9.9,10.2c-4.2,0-7.1-2.3-8.9-5.7c-1.8,3.2-4.5,4.9-8.1,4.9
			c-5.2,0-9.3-3.9-9.3-9.4c0-5.6,4.1-9.4,9.3-9.4c3.7,0,6.4,1.6,8.1,4.9c1.8-3.4,4.8-5.6,8.9-5.6
			C1737.8,972.1,1742,976.5,1742,982.2z M1708,982.2c0,4,2.9,6.9,7.1,6.9s7.1-2.8,7.1-6.9c0-4.1-2.9-6.9-7.1-6.9
			S1708,978.2,1708,982.2z M1724.3,982.2c0,4.3,3.3,7.6,7.7,7.6c4.4,0,7.7-3.3,7.7-7.6s-3.3-7.6-7.7-7.6
			C1727.7,974.6,1724.3,977.9,1724.3,982.2z"/>
	</g>
</g>
</svg>
