<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;}
	.st3{fill:none;stroke:#020202;stroke-linecap:round;stroke-linejoin:round;}
	.st4{fill:#020202;}
	.st5{fill:none;stroke:#020202;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st6{fill:none;stroke:#212830;stroke-width:0;stroke-linecap:square;stroke-miterlimit:10;}
	.st7{fill:none;stroke:#000000;stroke-width:4.552127e-02;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st8{fill:none;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st9{fill:none;stroke:#000000;stroke-miterlimit:10;}
	.st10{fill:none;stroke:#000000;stroke-width:0.7749;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
</style>
<g id="Слой_2">
	<rect y="0" class="st0" width="2000" height="2000"/>
</g>
<line class="st1" x1="388" y1="641.2" x2="388" y2="821"/>
<line class="st1" x1="393.6" y1="641.2" x2="393.6" y2="789.1"/>
<line class="st1" x1="421.3" y1="812.3" x2="421.3" y2="789.1"/>
<line class="st1" x1="422.8" y1="787.3" x2="422.8" y2="814.2"/>
<line class="st1" x1="459.1" y1="821.7" x2="459.1" y2="838.5"/>
<line class="st1" x1="460.6" y1="838.5" x2="460.6" y2="821.7"/>
<line class="st1" x1="462.5" y1="821.3" x2="462.5" y2="840.4"/>
<polyline class="st1" points="464.4,1137 464.4,1339.2 464.4,1123.9 "/>
<line class="st1" x1="473.4" y1="747.6" x2="473.4" y2="765.2"/>
<line class="st1" x1="632.9" y1="765.2" x2="632.9" y2="747.6"/>
<line class="st1" x1="703.7" y1="840.4" x2="703.7" y2="821.3"/>
<line class="st1" x1="705.2" y1="838.5" x2="705.2" y2="821.7"/>
<line class="st1" x1="707" y1="821.7" x2="707" y2="838.5"/>
<line class="st1" x1="707.8" y1="1027.3" x2="707.8" y2="880.1"/>
<line class="st1" x1="716" y1="1046.4" x2="716" y2="1064.3"/>
<line class="st1" x1="726.5" y1="1064.3" x2="726.5" y2="1052.4"/>
<line class="st1" x1="727.2" y1="1052.7" x2="727.2" y2="1053.9"/>
<polyline class="st1" points="733.6,838.5 733.6,824.3 733.6,838.5 "/>
<line class="st1" x1="748.6" y1="1053.9" x2="748.6" y2="1075.2"/>
<polyline class="st1" points="773.3,853.9 773.3,842.3 773.3,853.9 "/>
<polyline class="st1" points="888.6,853.9 888.6,842.3 888.6,853.9 "/>
<polyline class="st1" points="928.3,838.5 928.3,824.3 928.3,838.5 "/>
<line class="st1" x1="1096.8" y1="641.2" x2="388" y2="641.2"/>
<line class="st1" x1="1062" y1="814.2" x2="1062" y2="787.3"/>
<line class="st1" x1="1063.5" y1="812.3" x2="1063.5" y2="789.1"/>
<line class="st1" x1="1091.2" y1="789.1" x2="1091.2" y2="641.2"/>
<line class="st1" x1="1096.8" y1="641.2" x2="1096.8" y2="821"/>
<line class="st1" x1="632.9" y1="747.6" x2="473.4" y2="747.6"/>
<line class="st1" x1="473.4" y1="765.2" x2="632.9" y2="765.2"/>
<line class="st1" x1="1089.3" y1="787.3" x2="395.5" y2="787.3"/>
<line class="st1" x1="393.6" y1="789.1" x2="1091.2" y2="789.1"/>
<polyline class="st1" points="464.8,821 455.8,822.1 450.5,822.4 448.7,822.8 "/>
<line class="st1" x1="421.3" y1="812.3" x2="1063.5" y2="812.3"/>
<line class="st1" x1="1062" y1="814.2" x2="422.8" y2="814.2"/>
<line class="st1" x1="629.5" y1="816.5" x2="536.7" y2="816.5"/>
<line class="st1" x1="501.1" y1="818.3" x2="665.1" y2="818.3"/>
<line class="st1" x1="476.7" y1="820.2" x2="689.4" y2="820.2"/>
<line class="st1" x1="1094.9" y1="822.8" x2="930.2" y2="822.8"/>
<line class="st1" x1="731.7" y1="822.8" x2="717.5" y2="822.8"/>
<line class="st1" x1="448.3" y1="822.8" x2="389.9" y2="822.8"/>
<line class="st1" x1="459.1" y1="838.5" x2="707" y2="838.5"/>
<line class="st1" x1="733.6" y1="838.5" x2="928.3" y2="838.5"/>
<line class="st1" x1="460.6" y1="840.4" x2="705.2" y2="840.4"/>
<line class="st1" x1="735.5" y1="840.4" x2="926.8" y2="840.4"/>
<line class="st1" x1="888.6" y1="842.3" x2="773.3" y2="842.3"/>
<line class="st1" x1="734.4" y1="853.9" x2="1584.7" y2="853.9"/>
<polyline class="st1" points="717.5,822.8 715.6,822.4 710,822.1 701.4,821 689.1,820.2 674.1,819.1 656.5,817.6 637,816.8 
	616,816.1 593.9,815.7 571.9,815.7 550.1,816.1 529.2,816.8 509.7,817.6 492.1,819.1 476.7,820.2 464.8,821 "/>
<line class="st1" x1="716.8" y1="1046.7" x2="716" y2="1046.7"/>
<line class="st1" x1="734.4" y1="1053.9" x2="1487.4" y2="1053.9"/>
<line class="st1" x1="726.5" y1="1064.3" x2="716" y2="1064.3"/>
<line class="st1" x1="1487.4" y1="1020.2" x2="1487.4" y2="1119.4"/>
<line class="st1" x1="1487.4" y1="1075.2" x2="748.6" y2="1075.2"/>
<line class="st1" x1="1487.4" y1="1098" x2="1611.3" y2="1098"/>
<line class="st1" x1="1655.9" y1="1119.4" x2="468.9" y2="1119.4"/>
<polyline class="st1" points="468.9,1119.8 466.6,1120.1 465.1,1122 464.8,1123.9 "/>
<line class="st1" x1="1611.3" y1="880.1" x2="1611.3" y2="1119.4"/>
<polyline class="st1" points="1660,1137 1660,1339.2 1660,1123.9 "/>
<polyline class="st1" points="1660,1123.9 1659.6,1121.6 1657.7,1120.1 1655.9,1119.8 "/>
<line class="st1" x1="464.4" y1="1339.2" x2="1660" y2="1339.2"/>
<line class="st1" x1="466.3" y1="1340.7" x2="1658.5" y2="1340.7"/>
<polyline class="st1" points="734.4,853.9 729.1,854.3 724.2,855.8 719.8,858.4 716,861.8 712.6,865.5 710,870 708.5,874.9 
	708.1,880.1 "/>
<polyline class="st1" points="708.1,1027.3 708.5,1032.5 710,1037.4 712.6,1041.9 716,1045.6 719.8,1049 724.2,1051.6 729.1,1053.1 
	734.4,1053.5 "/>
<polyline class="st1" points="727.6,1053.9 728,1058.3 729.9,1062.8 732.1,1067 735.5,1070.3 739.6,1072.6 744.1,1074.4 
	748.6,1074.8 "/>
<polyline class="st1" points="738.1,1053.9 738.5,1057.2 740,1059.8 742.6,1062.5 745.2,1064 748.6,1064.3 "/>
<polyline class="st1" points="888.3,842.3 887.9,841.2 886.8,840.8 "/>
<line class="st1" x1="775.2" y1="840.8" x2="773.7" y2="842.3"/>
<polyline class="st1" points="459.1,838.5 459.5,839.7 460.6,840 "/>
<line class="st1" x1="705.2" y1="840" x2="706.6" y2="838.5"/>
<polyline class="st1" points="734,838.5 734.4,839.7 735.5,840 "/>
<line class="st1" x1="926.8" y1="840" x2="928.3" y2="838.5"/>
<polyline class="st1" points="464.8,1339.2 465.1,1340.3 466.3,1340.7 "/>
<line class="st1" x1="388.4" y1="821" x2="389.9" y2="822.4"/>
<polyline class="st1" points="733.2,824.3 732.9,823.2 731.7,822.8 "/>
<polyline class="st1" points="930.2,822.8 929.1,823.2 928.7,824.3 "/>
<line class="st1" x1="715.6" y1="822.4" x2="689.8" y2="820.2"/>
<polyline class="st1" points="689.8,820.2 647.1,817.2 604.4,815.7 561.7,815.7 519.1,817.2 476.4,820.2 450.2,822.4 "/>
<polyline class="st1" points="1611.3,1020.2 1610.9,1012.3 1609.4,1004.8 1606.8,997.3 1603.8,990.6 1599.3,983.8 1594.4,977.8 
	1588.8,972.6 1582.5,968.1 1575.7,964.4 1568.6,961.4 1561.1,959.5 1553.3,958.4 1545.8,958.4 1537.9,959.5 1530.4,961.4 
	1523.3,964.4 1516.6,968.1 1510.2,972.6 1504.6,977.8 1499.7,983.8 1495.2,990.6 1492.2,997.3 1489.6,1004.8 1488.1,1012.3 
	1487.7,1020.2 "/>
<polyline class="st1" points="1610.9,880.1 1610.5,874.9 1609,870 1606.4,865.5 1603.1,861.8 1599.3,858.4 1594.8,855.8 1590,854.3 
	1584.7,853.9 "/>
<line class="st1" x1="1658.5" y1="1340.7" x2="1660" y2="1339.2"/>
<line class="st1" x1="1094.9" y1="822.4" x2="1096.4" y2="821"/>
<polyline class="st1" points="1062,787.3 1062.7,787.6 1063.1,788 1063.5,788.4 1063.5,789.1 "/>
<polyline class="st1" points="395.5,787.3 394.7,787.6 394,788 393.6,788.4 393.6,789.1 "/>
<polyline class="st1" points="1096.8,821 1080.3,816.5 1063.5,812.3 "/>
<line class="st1" x1="717.5" y1="822.8" x2="717.5" y2="822.8"/>
<polyline class="st1" points="717.5,822.8 716,822.4 715.6,822.4 "/>
<line class="st1" x1="450.2" y1="822.4" x2="448.3" y2="822.8"/>
<polyline class="st1" points="421.3,812.3 404.9,816.5 388,821 "/>
<polyline class="st1" points="733.6,824.3 745.6,823.6 757.9,822.8 769.9,822.1 782.3,821.7 794.6,821.3 806.6,821 819,820.6 
	831,820.6 843.3,820.6 855.3,821 867.7,821.3 879.6,821.7 892,822.1 904,822.8 916.3,823.6 928.3,824.3 "/>
<polyline class="st1" points="422.8,814.2 406.3,818.3 389.9,822.8 "/>
<polyline class="st1" points="1091.2,789.1 1091.2,788.4 1090.8,788 1090.1,787.6 1089.3,787.3 "/>
<polyline class="st1" points="1094.9,822.8 1078.5,818.3 1062,814.2 "/>
<polyline class="st1" points="705.2,838.5 705.2,839.3 705.2,839.7 704.8,840 704,840.4 703.7,840.4 "/>
<polyline class="st1" points="1063.5,812.3 1063.5,813.1 1063.1,813.5 1062.7,813.8 1062,814.2 "/>
<polyline class="st1" points="422.8,814.2 422.1,813.8 421.7,813.5 421.3,813.1 421.3,812.3 "/>
<polyline class="st1" points="462.5,840.4 461.8,840.4 461.4,840 461,839.3 460.6,838.5 "/>
<polyline class="st1" points="421.3,789.1 421.3,788.4 421.7,788 422.1,787.6 422.8,787.3 "/>
<polyline class="st1" points="731.7,822.8 744.1,821.7 756.5,821 768.8,820.6 781.5,819.8 793.9,819.5 806.3,819.1 818.6,819.1 
	831,819.1 843.3,819.1 855.7,819.1 868.4,819.5 880.8,819.8 893.1,820.6 905.5,821 917.8,821.7 930.2,822.8 "/>
<line class="st1" x1="1559.6" y1="1011.9" x2="1559.6" y2="1013.4"/>
<line class="st1" x1="1559.6" y1="1028.8" x2="1559.6" y2="1026.9"/>
<line class="st1" x1="1557.8" y1="1030.6" x2="1557.8" y2="1026.9"/>
<line class="st1" x1="1557.8" y1="1015.3" x2="1557.8" y2="1010"/>
<line class="st1" x1="1555.9" y1="1052.4" x2="1555.9" y2="1028.8"/>
<line class="st1" x1="1555.9" y1="1011.9" x2="1555.9" y2="988.7"/>
<line class="st1" x1="1554.4" y1="1011.9" x2="1554.4" y2="987.2"/>
<line class="st1" x1="1542.8" y1="988" x2="1542.8" y2="1012.3"/>
<line class="st1" x1="1542.8" y1="1028.8" x2="1542.8" y2="1052.4"/>
<line class="st1" x1="1540.9" y1="1030.6" x2="1540.9" y2="1026.9"/>
<line class="st1" x1="1540.9" y1="1015.3" x2="1540.9" y2="1010"/>
<line class="st1" x1="1539" y1="1011.9" x2="1539" y2="1013.4"/>
<line class="st1" x1="1539" y1="1028.8" x2="1539" y2="1026.9"/>
<line class="st1" x1="1554.4" y1="987.2" x2="1554.4" y2="985.3"/>
<line class="st1" x1="1584.3" y1="1014.9" x2="1582.5" y2="1015.3"/>
<line class="st1" x1="1540.9" y1="1030.6" x2="1542.8" y2="1030.6"/>
<line class="st1" x1="1557.8" y1="1030.6" x2="1555.9" y2="1030.6"/>
<line class="st1" x1="1559.6" y1="1028.8" x2="1555.9" y2="1028.8"/>
<line class="st1" x1="1542.8" y1="1028.8" x2="1539" y2="1028.8"/>
<line class="st1" x1="1517.3" y1="1026.9" x2="1540.9" y2="1026.9"/>
<line class="st1" x1="1557.8" y1="1026.9" x2="1581.3" y2="1026.9"/>
<line class="st1" x1="1582.5" y1="1015.3" x2="1557.8" y2="1015.3"/>
<line class="st1" x1="1540.9" y1="1015.3" x2="1516.2" y2="1015.3"/>
<line class="st1" x1="1581" y1="1013.4" x2="1557.8" y2="1013.4"/>
<line class="st1" x1="1540.9" y1="1013.4" x2="1517.7" y2="1013.4"/>
<line class="st1" x1="1559.6" y1="1011.9" x2="1554.4" y2="1011.9"/>
<line class="st1" x1="1542.8" y1="1011.9" x2="1539" y2="1011.9"/>
<line class="st1" x1="1540.9" y1="1010" x2="1542.8" y2="1010"/>
<line class="st1" x1="1557.8" y1="1010" x2="1555.9" y2="1010"/>
<line class="st1" x1="1516.2" y1="1015.3" x2="1514.7" y2="1014.9"/>
<polyline class="st1" points="1549.5,985 1543.9,985.3 1537.9,986.8 1532.7,989.1 1527.8,992.4 1523.7,996.2 1519.9,1001.1 
	1517.3,1005.9 1515.4,1011.5 1514.3,1017.2 1514.3,1023.1 1515.4,1028.8 1517.3,1034.4 1519.9,1039.2 1523.7,1044.1 1527.8,1047.9 
	1532.7,1051.2 1537.9,1053.5 1543.9,1055 1549.5,1055.3 1555.1,1055 1561.1,1053.5 1566.4,1051.2 1571.2,1047.9 1575.3,1044.1 
	1579.1,1039.2 1581.7,1034.4 1583.6,1028.8 1584.7,1023.1 1584.7,1017.2 1583.6,1011.5 1581.7,1005.9 1579.1,1001.1 1575.3,996.2 
	1571.2,992.4 1566.4,989.1 1561.1,986.8 1555.1,985.3 1549.5,985 "/>
<polyline class="st1" points="1554.8,985.3 1547.6,985 1540.5,986.1 "/>
<polyline class="st1" points="1540.5,1054.2 1546.5,1055.3 1552.5,1055.3 1558.5,1054.2 "/>
<polyline class="st1" points="1514.7,1014.9 1514.3,1022 1515.4,1029.1 "/>
<polyline class="st1" points="1554.4,987.2 1548.4,986.8 1542.8,987.6 "/>
<polyline class="st1" points="1516.6,1015.3 1516.2,1021.3 1516.9,1026.9 "/>
<polyline class="st1" points="1542.8,1052.7 1549.5,1053.5 1556.3,1052.7 "/>
<polyline class="st1" points="1582.1,1026.9 1582.8,1021.3 1582.5,1015.3 "/>
<line class="st1" x1="1559.6" y1="1011.9" x2="1557.8" y2="1010"/>
<line class="st1" x1="1541.3" y1="1010" x2="1539.4" y2="1011.9"/>
<line class="st1" x1="1539.4" y1="1028.4" x2="1541.3" y2="1030.3"/>
<line class="st1" x1="1557.8" y1="1030.3" x2="1559.6" y2="1028.4"/>
<polyline class="st1" points="1554.4,1011.9 1554.8,1013.8 1556.3,1014.9 1557.8,1015.3 "/>
<polyline class="st1" points="1556.3,1011.9 1556.6,1013 1557.8,1013.4 "/>
<line class="st1" x1="1540.9" y1="1013.4" x2="1542.4" y2="1011.9"/>
<polyline class="st1" points="1557.8,1027.3 1556.6,1027.6 1556.3,1028.8 "/>
<polyline class="st1" points="1542.4,1028.8 1542,1027.6 1540.9,1027.3 "/>
<polyline class="st1" points="1539,1011.9 1527.8,1011.5 1516.2,1011.5 "/>
<polyline class="st1" points="1540.5,986.1 1540.5,998.1 1540.9,1010 "/>
<polyline class="st1" points="1557.8,1010 1558.1,998.4 1558.1,986.8 1558.1,986.5 1557.8,986.1 1556.6,985.7 1554.4,985.3 "/>
<line class="st1" x1="1542.8" y1="988" x2="1542.8" y2="987.6"/>
<polyline class="st1" points="1542.8,1012.3 1542.8,1013 1542,1014.2 1540.9,1015.3 "/>
<line class="st1" x1="1517.3" y1="1026.9" x2="1516.6" y2="1026.9"/>
<line class="st1" x1="1555.9" y1="1052.4" x2="1556.3" y2="1053.1"/>
<polyline class="st1" points="1558.1,986.8 1557.4,986.8 1556.6,987.2 1556.3,988 1555.9,988.7 1555.9,988 1555.5,987.6 
	1554.4,987.2 "/>
<polyline class="st1" points="1559.6,1028.8 1571.6,1028.8 1583.6,1029.1 "/>
<polyline class="st1" points="1558.1,1054.2 1558.1,1042.2 1557.8,1030.6 "/>
<polyline class="st1" points="1540.9,1030.6 1540.5,1042.2 1540.5,1054.2 "/>
<polyline class="st1" points="1515.4,1029.1 1527,1028.8 1539,1028.8 "/>
<polyline class="st1" points="1584.3,1014.9 1584,1013 1583.2,1011.9 1583.2,1011.5 1582.5,1011.5 1571.2,1011.5 1559.6,1011.9 "/>
<polyline class="st1" points="1516.2,1011.5 1516.2,1012.3 1516.6,1013 1516.9,1013.4 1517.7,1013.4 1517.3,1013.8 1516.9,1014.2 
	1516.2,1015.3 "/>
<polyline class="st1" points="1581,1013.4 1581.7,1013.4 1582.5,1013 1582.5,1012.3 1582.5,1011.5 "/>
<polyline class="st1" points="1542.8,987.6 1542.4,986.8 1541.6,986.5 1541.3,986.1 1540.5,986.1 "/>
<polyline class="st1" points="1516.6,1026.9 1516.2,1027.3 1515.4,1027.6 1515.4,1028.4 1515.4,1029.1 "/>
<polyline class="st1" points="1540.5,1054.2 1541.3,1054.2 1541.6,1053.9 1542.4,1053.5 1542.8,1053.1 1542.8,1052.4 "/>
<polyline class="st1" points="1556.3,1053.1 1556.6,1053.5 1557,1053.9 1557.8,1054.2 1558.1,1054.2 "/>
<polyline class="st1" points="1583.6,1029.1 1583.6,1028.4 1583.2,1027.6 1582.8,1027.3 1582.1,1026.9 1581.3,1026.9 "/>
<polyline class="st1" points="1582.5,1015.3 1582.1,1014.2 1581.7,1013.8 1581,1013.4 "/>
<polyline class="st1" points="1516.2,1011.5 1515.8,1011.5 1515.4,1011.9 1515.1,1013 1514.7,1014.9 "/>
<line class="st1" x1="464.4" y1="1352.5" x2="464.4" y2="1456.5"/>
<line class="st1" x1="1660" y1="1352.5" x2="1660" y2="1456.6"/>
<line class="st1" x1="451.8" y1="1340.7" x2="165" y2="1340.7"/>
<line class="st1" x1="379.4" y1="641.2" x2="172.3" y2="641.2"/>
<line class="st1" x1="377.3" y1="822.8" x2="268.5" y2="822.8"/>
<line class="st1" x1="388" y1="628.7" x2="388" y2="523.9"/>
<line class="st1" x1="1096.8" y1="628.7" x2="1096.8" y2="523.9"/>
<line class="st1" x1="1672.8" y1="1340.7" x2="1776.2" y2="1340.7"/>
<line class="st1" x1="1668.4" y1="1119.4" x2="1776.2" y2="1119.4"/>
<line class="st1" x1="1660" y1="1123.9" x2="464.4" y2="1123.9"/>
<g>
	<g>
		<path d="M730.5,526.3c-5.8,0-10.2-4.2-10.2-9.9c0-4.2,2.2-7.1,5.7-8.9c-3.2-1.8-4.9-4.5-4.9-8.1c0-5.2,3.9-9.3,9.4-9.3
			s9.4,4.1,9.4,9.3c0,3.7-1.6,6.4-4.9,8.1c3.4,1.8,5.6,4.8,5.6,8.9C740.6,522.1,736.2,526.3,730.5,526.3z M730.5,508.7
			c-4.3,0-7.6,3.4-7.6,7.7c0,4.4,3.3,7.7,7.6,7.7s7.6-3.2,7.6-7.7C738.1,512.1,734.8,508.7,730.5,508.7z M730.5,492.4
			c-4.1,0-6.9,2.9-6.9,7.1s2.8,7.1,6.9,7.1s6.9-2.9,6.9-7.1S734.5,492.4,730.5,492.4z"/>
		<path d="M756.2,526.3c-5.5,0-9.4-4-9.4-9.5v-17.2c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
			C765.5,522.4,761.7,526.3,756.2,526.3z M756.2,492.4c-4.5,0-6.8,3.3-6.8,7.5v16.7c0,4.2,2.4,7.5,6.8,7.5c4.5,0,6.8-3.3,6.8-7.5
			v-16.7C763,495.7,760.6,492.4,756.2,492.4z"/>
	</g>
</g>
<g>
	<g>
		<line class="st2" x1="410.2" y1="536.5" x2="1074.3" y2="536.5"/>
		<g>
			<polygon points="415.1,543.7 388,536.5 415.1,529.2 			"/>
		</g>
		<g>
			<polygon points="1069.3,543.7 1096.4,536.5 1069.3,529.2 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M167.4,1002.5c0,5.8-4.2,10.2-9.9,10.2c-4.2,0-7.1-2.2-8.9-5.7c-1.8,3.2-4.5,4.9-8.1,4.9c-5.2,0-9.3-3.9-9.3-9.4
			c0-5.6,4.1-9.4,9.3-9.4c3.7,0,6.4,1.6,8.1,4.9c1.8-3.4,4.8-5.6,8.9-5.6C163.2,992.3,167.4,996.7,167.4,1002.5z M133.4,1002.5
			c0,4,2.9,6.9,7.1,6.9s7.1-2.8,7.1-6.9c0-4.1-2.9-6.9-7.1-6.9S133.4,998.4,133.4,1002.5z M149.8,1002.5c0,4.3,3.4,7.6,7.7,7.6
			c4.4,0,7.7-3.3,7.7-7.6c0-4.3-3.2-7.6-7.7-7.6C153.1,994.9,149.8,998.2,149.8,1002.5z"/>
		<path d="M167.4,976.8c0,5.5-4,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,4-9.4,9.5-9.4h17.2
			C163.4,967.4,167.4,971.3,167.4,976.8z M133.4,976.8c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.4,7.5-6.8c0-4.5-3.3-6.8-7.5-6.8
			h-16.7C136.7,970,133.4,972.3,133.4,976.8z"/>
	</g>
</g>
<g>
	<g>
		<line class="st2" x1="177.6" y1="1318.5" x2="177.6" y2="660.7"/>
		<g>
			<polygon points="184.8,1313.6 177.6,1340.7 170.3,1313.6 			"/>
		</g>
		<g>
			<polygon points="184.8,665.7 177.6,638.6 170.3,665.7 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M268.4,776.3L249.6,762c-1.8-1.4-3.5-2-5.6-2c-4.2,0-7.1,2.5-7.1,6.9c0,3.7,2.1,6.9,7.1,6.9v2.5c-5.3,0-9.4-3.6-9.4-9.4
			c0-5.7,3.8-9.4,9.4-9.4c2.7,0,4.5,0.6,6.9,2.4l17.5,13.4v-15.8h2.2v18.9H268.4z"/>
		<path d="M270.9,741.3c0,5.5-4,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,4-9.4,9.5-9.4h17.2
			C267,732,270.9,735.8,270.9,741.3z M237,741.3c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.4,7.5-6.8c0-4.5-3.3-6.8-7.5-6.8h-16.7
			C240.3,734.5,237,736.9,237,741.3z"/>
		<path d="M267.2,723.7v-3.4h6.8l3.4,3.4H267.2z"/>
		<path d="M268.4,695.8c1.7,1.7,2.6,4,2.6,6.9c0,3-0.8,5.3-2.4,6.9c-1.4,1.4-3.4,2.2-5.8,2.4v-2.6c3.8-0.5,6-2.5,6-6.7
			c0-2-0.7-3.8-1.8-4.9c-2.1-2.1-5.3-2.2-8-2.2c-4.5,0-9.5,0.9-9.5,6.7c0,3.2,1.4,5.7,3.8,6.5v2.2H235v-17.1h2.2v14.9h12.6
			c-1.8-1.6-2.6-3.8-2.6-6.8c0-2.6,0.7-4.6,2.1-6c2.6-2.5,6.3-2.9,9.6-2.9C262.4,693,265.9,693.2,268.4,695.8z"/>
	</g>
</g>
<g>
	<g>
		<line class="st2" x1="281.1" y1="800.7" x2="281.1" y2="663.4"/>
		<g>
			<polygon points="288.4,795.7 281.1,822.8 273.8,795.7 			"/>
		</g>
		<g>
			<polygon points="288.4,668.3 281.1,641.2 273.8,668.3 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M1039.2,1400.8l-6.5,5.7v-3l6.5-5.6h2.6v35.6h-2.6V1400.8z"/>
		<path d="M1064,1433.9c-5.6,0-9.8-2.8-10.2-9h2.5c0.4,4.9,3.9,6.8,7.6,6.8c4.2,0,7.5-2.8,7.5-7.6c0-4.8-2.3-7.6-7.8-7.6h-0.6v-2.3
			h0.6c4.8,0,7.1-2.5,7.1-7.2c0-4.7-3.1-7.2-6.9-7.2c-4.2,0-6.7,2.5-7.1,6.5h-2.6c0.6-5.6,4.5-8.8,9.7-8.8c5.6,0,9.5,3.7,9.5,9.5
			c0,3.8-1.5,6.6-5.1,8.1c4,1.4,5.8,4.4,5.8,8.9C1074.1,1430.4,1069.8,1433.9,1064,1433.9z"/>
		<path d="M1097.3,1431.3c-1.7,1.7-4,2.5-6.8,2.5c-3,0-5.3-0.8-6.9-2.4c-1.4-1.4-2.2-3.4-2.4-5.8h2.5c0.6,3.8,2.5,6,6.7,6
			c2,0,3.8-0.6,4.9-1.8c2.1-2.1,2.1-5.2,2.1-8c0-4.5-0.8-9.5-6.7-9.5c-3.2,0-5.7,1.4-6.5,3.8h-2.2v-18.2h17.1v2.3h-14.9v12.6
			c1.5-1.8,3.8-2.7,6.8-2.7c2.6,0,4.6,0.7,6,2.2c2.5,2.5,2.9,6.2,2.9,9.6C1100,1425.3,1099.8,1428.8,1097.3,1431.3z"/>
	</g>
</g>
<g>
	<g>
		<line class="st2" x1="486.5" y1="1444" x2="1637.8" y2="1444"/>
		<g>
			<polygon points="491.5,1451.3 464.4,1444 491.5,1436.7 			"/>
		</g>
		<g>
			<polygon points="1632.9,1451.3 1660,1444 1632.9,1436.7 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<path d="M1750.9,1252.1l-18.8-14.3c-1.8-1.4-3.5-2-5.6-2c-4.2,0-7.1,2.5-7.1,6.9c0,3.7,2.1,6.9,7.1,6.9v2.5
			c-5.3,0-9.4-3.5-9.4-9.4c0-5.7,3.8-9.4,9.4-9.4c2.7,0,4.5,0.6,6.9,2.5l17.5,13.4v-15.8h2.2v18.9H1750.9z"/>
		<path d="M1751,1210.2c1.7,1.7,2.5,4,2.5,6.8c0,3-0.8,5.3-2.4,6.9c-1.4,1.4-3.4,2.2-5.8,2.4v-2.5c3.8-0.6,6-2.5,6-6.7
			c0-2-0.6-3.8-1.8-4.9c-2.1-2.1-5.2-2.1-8-2.1c-4.5,0-9.5,0.8-9.5,6.7c0,3.2,1.4,5.7,3.8,6.5v2.2h-18.2v-17.1h2.3v14.9h12.6
			c-1.8-1.5-2.7-3.8-2.7-6.8c0-2.6,0.7-4.6,2.2-6c2.5-2.5,6.2-2.9,9.6-2.9C1744.9,1207.5,1748.4,1207.7,1751,1210.2z"/>
	</g>
</g>
<g>
	<g>
		<line class="st2" x1="1763.6" y1="1318.5" x2="1763.6" y2="1141.5"/>
		<g>
			<polygon points="1770.9,1313.6 1763.6,1340.7 1756.4,1313.6 			"/>
		</g>
		<g>
			<polygon points="1770.9,1146.5 1763.6,1119.4 1756.4,1146.5 			"/>
		</g>
	</g>
</g>
</svg>
