<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Слой_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;stroke:#000000;stroke-miterlimit:10;}
	.st1{fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st2{fill-rule:evenodd;clip-rule:evenodd;}
	.st3{fill:none;stroke:#0D0F0F;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st4{fill:none;stroke:#0D0F0F;stroke-linecap:round;stroke-linejoin:round;}
	.st5{fill:#0D0F0F;}
</style>
<rect class="st0" width="2000" height="2000"/>
<g>
	<polygon class="st1" points="868.49,1794.68 868.07,1794.68 867.66,1794.27 867.66,1794.68 866.84,1794.68 866.84,1795.09 
		866.43,1795.5 866.02,1796.32 865.61,1797.14 865.61,1801.26 866.02,1802.49 866.43,1803.73 866.84,1804.55 867.25,1805.37 
		867.66,1805.78 868.07,1805.78 868.49,1806.2 869.72,1806.2 869.72,1805.78 870.13,1805.78 870.54,1805.37 870.95,1804.55 
		871.37,1803.73 871.37,1799.2 870.95,1797.97 870.54,1797.14 870.13,1796.32 869.72,1795.5 868.9,1795.09 	"/>
	<polyline class="st1" points="840.1,351.21 838.05,355.32 837.22,359.85 837.22,363.96 838.46,368.49 840.51,372.6 843.8,376.72 
		847.92,380.83 853.27,384.94 859.44,388.64 866.84,392.35 874.66,395.64 883.71,398.93 893.17,401.81 903.45,404.28 914.15,406.75 
		925.67,408.8 937.6,410.45 949.94,412.09 962.28,412.92 975.03,413.74 988.19,414.15 1000.94,414.15 1014.11,413.74 
		1026.86,412.92 1039.2,412.09 1051.54,410.45 1063.47,408.8 1074.99,406.75 1085.69,404.28 1095.97,401.81 1105.84,398.93 
		1114.48,395.64 1122.3,392.35 1129.7,388.64 1135.87,384.94 1141.22,380.83 1145.33,376.72 1148.62,372.6 1150.68,368.49 
		1151.91,363.96 1151.91,359.85 1151.09,355.32 1149.03,351.21 	"/>
	<polyline class="st1" points="930.19,1737.09 930.19,849.37 819.53,391.52 	"/>
	<polyline class="st1" points="826.73,421.29 829.41,424.02 834.34,428.14 840.51,432.25 847.51,435.95 855.32,439.65 
		863.55,443.36 873.01,446.24 883.3,449.53 893.99,451.99 905.51,454.46 917.44,456.93 929.78,458.58 942.53,460.22 955.28,461.46 
		968.86,462.28 982.02,462.69 995.6,463.1 1009.17,462.69 1022.75,462.28 1035.91,461.46 1049.07,460.22 1061.83,458.99 
		1074.58,456.93 1086.51,454.87 1097.61,452.41 1108.72,449.53 1118.59,446.65 1128.05,443.36 1136.69,440.07 1144.51,436.36 
		1151.5,432.25 1157.67,428.55 1161.94,424.94 	"/>
	<polyline class="st1" points="840.1,351.21 833.93,356.15 828.17,361.91 824.06,368.49 821.18,375.89 819.53,383.71 819.53,391.52 
			"/>
	<polyline class="st1" points="1149.03,351.21 1128.47,341.75 1107.08,333.52 1084.86,326.94 1062.65,321.59 1040.02,317.89 
		1017.4,315.42 994.77,314.6 971.74,315.42 949.11,317.89 926.49,321.59 904.27,326.94 882.47,333.52 861.08,341.75 840.1,351.21 	
		"/>
	<polyline class="st1" points="1170.01,391.52 1169.6,383.71 1167.96,375.89 1165.08,368.49 1160.96,361.91 1155.62,356.15 
		1149.03,351.21 	"/>
	<path class="st1" d="M1127.64,1802.49v-63.76 M861.49,1802.49v-63.76 M1170.01,391.52l-110.66,457.85"/>
	<polyline class="st1" points="930.19,1677.44 919.91,1680.73 910.45,1684.43 901.39,1688.55 893.58,1693.07 886.17,1698.01 
		879.59,1703.35 874.24,1709.11 869.72,1714.46 866.02,1720.63 863.55,1726.8 861.91,1732.97 861.49,1739.14 861.91,1745.31 
		863.96,1751.48 866.43,1757.66 870.13,1763.41 875.07,1769.17 880.83,1774.52 887.41,1779.87 894.81,1784.81 903.04,1788.92 
		912.09,1793.03 921.55,1796.73 931.84,1800.03 942.53,1802.9 953.64,1804.96 965.16,1806.61 976.67,1807.84 988.6,1808.25 
		1000.53,1808.25 1012.46,1807.84 1023.98,1806.61 1035.5,1804.96 1046.61,1802.9 1057.3,1800.03 1067.58,1796.73 1077.46,1793.03 
		1086.1,1788.92 1094.32,1784.81 1102.14,1779.87 1108.72,1774.52 1114.07,1769.17 1119.01,1763.41 1122.71,1757.66 
		1125.59,1751.48 1127.23,1745.31 1127.64,1739.14 1127.23,1732.97 1126,1726.8 1123.12,1720.63 1119.83,1714.46 1115.3,1709.11 
		1109.54,1703.35 1102.96,1698.01 1095.97,1693.07 1087.74,1688.55 1078.69,1684.43 1069.23,1680.73 1059.36,1677.44 	"/>
	<polyline class="st1" points="861.49,1802.49 861.49,1806.2 861.91,1807.84 862.32,1809.9 862.73,1811.54 863.14,1813.19 
		863.55,1815.24 864.37,1816.89 865.2,1818.54 866.02,1820.59 866.84,1822.24 868.07,1823.88 868.9,1825.53 870.13,1827.58 
		871.78,1829.23 873.01,1830.88 874.24,1832.52 875.89,1834.17 877.54,1835.81 879.18,1837.46 881.24,1838.69 882.88,1840.34 
		884.94,1841.98 887,1843.63 889.05,1844.86 891.11,1846.51 893.17,1847.74 895.64,1848.98 898.1,1850.62 900.57,1851.86 
		903.04,1853.09 905.51,1854.32 907.98,1855.56 910.86,1856.79 913.74,1857.61 916.2,1858.85 919.08,1860.08 921.96,1860.91 
		924.84,1861.73 928.13,1862.96 931.01,1863.79 934.3,1864.61 937.18,1865.43 940.47,1866.25 943.77,1866.66 947.06,1867.49 
		950.35,1868.31 953.64,1868.72 956.93,1869.13 960.22,1869.96 963.51,1870.37 966.8,1870.78 970.5,1871.19 973.79,1871.19 
		977.09,1871.6 980.79,1871.6 984.08,1872.01 1005.06,1872.01 1008.35,1871.6 1012.05,1871.6 1015.34,1871.19 1019.04,1871.19 
		1022.33,1870.78 1025.63,1870.37 1028.92,1869.96 1032.62,1869.13 1035.91,1868.72 1039.2,1868.31 1042.49,1867.49 
		1045.37,1866.66 1048.66,1866.25 1051.95,1865.43 1055.24,1864.61 1058.12,1863.79 1061,1862.96 1064.29,1861.73 1067.17,1860.91 
		1070.05,1860.08 1072.93,1858.85 1075.81,1857.61 1078.28,1856.79 1081.16,1855.56 1083.63,1854.32 1086.1,1853.09 
		1088.56,1851.86 1091.03,1850.62 1093.5,1848.98 1095.97,1847.74 1098.03,1846.51 1100.08,1844.86 1102.14,1843.63 1104.2,1841.98 
		1106.25,1840.34 1108.31,1838.69 1109.95,1837.46 1111.6,1835.81 1113.25,1834.17 1114.89,1832.52 1116.13,1830.88 
		1117.77,1829.23 1119.01,1827.58 1120.24,1825.53 1121.06,1823.88 1122.3,1822.24 1123.12,1820.59 1123.94,1818.54 
		1124.76,1816.89 1125.59,1815.24 1126,1813.19 1126.41,1811.54 1126.82,1809.9 1127.23,1807.84 1127.64,1806.2 1127.64,1802.49 	
		"/>
	<line class="st1" x1="1059.36" y1="1737.09" x2="1059.36" y2="849.37"/>
	<polyline class="st1" points="930.19,1737.09 930.6,1740.38 932.25,1743.26 934.71,1746.14 938.01,1749.02 942.53,1751.89 
		947.47,1754.36 953.64,1756.42 959.81,1758.07 967.21,1759.71 974.62,1760.95 982.43,1761.77 990.66,1762.18 998.48,1762.18 
		1006.7,1761.77 1014.52,1760.95 1021.92,1759.71 1029.33,1758.07 1035.91,1756.42 1041.67,1754.36 1047.02,1751.89 
		1051.13,1749.02 1054.83,1746.14 1057.3,1743.26 1058.54,1740.38 1059.36,1737.09 	"/>
	<polyline class="st1" points="930.19,849.37 930.6,852.66 932.25,855.54 934.71,858.83 938.01,861.71 942.53,864.18 947.47,866.65 
		953.64,868.7 959.81,870.76 967.21,871.99 974.62,873.23 982.43,874.05 990.66,874.46 998.48,874.46 1006.7,874.05 1014.52,873.23 
		1021.92,871.99 1029.33,870.76 1035.91,868.7 1041.67,866.65 1047.02,864.18 1051.13,861.71 1054.83,858.83 1057.3,855.54 
		1058.54,852.66 1059.36,849.37 	"/>
</g>
<line class="st3" x1="819.53" y1="351.21" x2="819.53" y2="164.6"/>
<line class="st3" x1="1168.91" y1="351.21" x2="1168.91" y2="164.6"/>
<line class="st3" x1="1320.01" y1="1872.01" x2="1084.81" y2="1872.01"/>
<line class="st3" x1="1320.01" y1="314.6" x2="1097.89" y2="314.6"/>
<g>
	<g>
		<line class="st4" x1="1320.01" y1="336.75" x2="1320.01" y2="1849.86"/>
		<g>
			<polygon class="st5" points="1312.75,341.7 1320.01,314.6 1327.28,341.7 			"/>
		</g>
		<g>
			<polygon class="st5" points="1312.75,1844.91 1320.01,1872.01 1327.28,1844.91 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<line class="st4" x1="841.68" y1="164.6" x2="1146.76" y2="164.6"/>
		<g>
			<polygon class="st5" points="846.64,171.86 819.53,164.6 846.64,157.34 			"/>
		</g>
		<g>
			<polygon class="st5" points="1141.81,171.86 1168.91,164.6 1141.81,157.34 			"/>
		</g>
	</g>
</g>
<g>
	<path d="M968.77,154.6v-32.7l-6.45,5.7v-3.05l6.45-5.55h2.55v35.6H968.77z"/>
	<path d="M984.97,154.6v-2.25l14.3-18.75c1.4-1.8,2-3.5,2-5.55c0-4.25-2.5-7.1-6.85-7.1c-3.7,0-6.85,2.1-6.85,7.1h-2.55
		c0-5.3,3.55-9.35,9.4-9.35c5.7,0,9.4,3.75,9.4,9.35c0,2.65-0.65,4.5-2.45,6.85l-13.35,17.45h15.8v2.25H984.97z"/>
	<path d="M1019.92,154.9c-5.5,0-9.35-3.95-9.35-9.5v-17.2c0-5.55,3.85-9.5,9.35-9.5c5.5,0,9.35,3.95,9.35,9.5v17.2
		C1029.27,150.95,1025.42,154.9,1019.92,154.9z M1026.72,128.45c0-4.2-2.35-7.5-6.8-7.5s-6.8,3.3-6.8,7.5v16.7
		c0,4.2,2.35,7.5,6.8,7.5s6.8-3.3,6.8-7.5V128.45z"/>
</g>
<g>
	<path d="M1330.01,1065.11v-2.6l33.35,12.6v-13.5h-5.6v-2.55h7.85v18.65h-2.25L1330.01,1065.11z"/>
	<path d="M1330.01,1093.56h32.7l-5.7-6.45h3.05l5.55,6.45v2.55h-35.6V1093.56z"/>
	<path d="M1332.21,1125.96c-1.7-1.7-2.55-4-2.55-6.85c0-2.95,0.8-5.3,2.4-6.85c1.4-1.4,3.35-2.2,5.8-2.4v2.55
		c-3.8,0.55-5.95,2.5-5.95,6.7c0,1.95,0.65,3.75,1.8,4.9c2.1,2.1,5.25,2.15,7.95,2.15c4.45,0,9.5-0.85,9.5-6.65
		c0-3.25-1.35-5.7-3.75-6.45v-2.25h18.2v17.1h-2.25v-14.85h-12.6c1.75,1.55,2.65,3.8,2.65,6.75c0,2.55-0.7,4.55-2.15,6
		c-2.55,2.55-6.25,2.9-9.6,2.9C1338.26,1128.71,1334.76,1128.51,1332.21,1125.96z"/>
</g>
</svg>
