<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="2000px" height="2000px" viewBox="0 0 2000 2000" style="enable-background:new 0 0 2000 2000;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:none;stroke:#231F20;stroke-miterlimit:22.9256;}
	.st2{fill:#231F20;}
	.st3{fill:none;stroke:#231F20;stroke-width:2;stroke-miterlimit:22.9256;}
</style>
<rect y="0" class="st0" width="2000" height="2000"/>
<line class="st1" x1="540.6" y1="689.5" x2="540.6" y2="516.7"/>
<line class="st1" x1="267.4" y1="1395.7" x2="267.4" y2="1126.7"/>
<line class="st1" x1="1541.1" y1="1395.7" x2="1541.1" y2="1126.7"/>
<line class="st1" x1="1270.8" y1="689.5" x2="1270.8" y2="516.7"/>
<line class="st1" x1="1274.1" y1="704" x2="1831.4" y2="704"/>
<line class="st1" x1="1545.7" y1="860.5" x2="1831.4" y2="860.5"/>
<line class="st1" x1="1530.5" y1="1136.9" x2="1831.4" y2="1136.9"/>
<g>
	<path class="st2" d="M866,504.1c-2.4,2.4-5.5,3.7-8.9,3.7c-2.4,0-4.6-0.6-6.5-1.8l-1.8,3.7h-2.6l2.5-5.1l-0.5-0.5
		c-3.3-3.3-3.3-6.5-3.3-14.5c0-8.1,0.1-11.2,3.3-14.5c2.4-2.4,5.5-3.7,8.9-3.7c2.4,0,4.6,0.6,6.5,1.8l1.8-3.7h2.7l-2.5,5.1l0.5,0.5
		c3.3,3.3,3.3,6.4,3.3,14.5C869.3,497.6,869.2,500.8,866,504.1z M857.1,473.9c-2.5,0-5,1-6.8,2.8c-2.6,2.5-2.8,5.4-2.8,13
		c0,7,0.1,10,2.3,12.4l12.7-26.5C860.9,474.4,859,473.9,857.1,473.9z M864.3,477.2l-12.7,26.5c1.5,1.1,3.4,1.6,5.4,1.6
		c2.6,0,5-0.9,6.8-2.8c2.6-2.5,2.8-5.3,2.8-13C866.6,482.6,866.5,479.6,864.3,477.2z"/>
	<path class="st2" d="M899.1,507.7c-6,0-9.5-4.2-9.5-10c0-2.4,0.5-4.5,2-7.5l9.2-18.5h2.6l-8.2,16.5c1.2-0.5,2.6-0.8,4.1-0.8
		c5.8,0,9.2,4.4,9.2,10C908.5,503.1,905.1,507.7,899.1,507.7z M899.1,489.7c-4.2,0-6.9,3.1-6.9,7.9c0,4.8,2.6,7.9,6.9,7.9
		s6.9-3.1,6.9-7.9C906,493.3,903.6,489.7,899.1,489.7z"/>
	<path class="st2" d="M924.7,507.7c-5.5,0-9.4-4-9.4-9.5V481c0-5.6,3.9-9.5,9.4-9.5c5.5,0,9.4,4,9.4,9.5v17.2
		C934,503.8,930.2,507.7,924.7,507.7z M924.7,473.8c-4.5,0-6.8,3.3-6.8,7.5V498c0,4.2,2.4,7.5,6.8,7.5c4.5,0,6.8-3.3,6.8-7.5v-16.7
		C931.5,477.1,929.1,473.8,924.7,473.8z"/>
</g>
<g>
	<path class="st2" d="M846.4,1322.9l-9.2,18.5h-2.5l8.2-16.5c-1.2,0.5-2.6,0.9-4.2,0.9c-5.9,0-9.2-4.4-9.2-10
		c0-5.7,3.4-10.4,9.4-10.4s9.5,4.2,9.5,10C848.4,1317.8,847.8,1319.9,846.4,1322.9z M838.9,1307.7c-4.2,0-6.9,3.1-6.9,7.9
		c0,4.3,2.3,7.9,6.9,7.9c4.2,0,6.9-3.1,6.9-7.9C845.8,1310.8,843.1,1307.7,838.9,1307.7z"/>
	<path class="st2" d="M864.2,1341.7c-5.6,0-9.8-2.8-10.2-9h2.6c0.4,4.9,3.9,6.8,7.6,6.8c4.3,0,7.6-2.8,7.6-7.6
		c0-4.8-2.3-7.6-7.8-7.6h-0.6v-2.3h0.6c4.8,0,7.1-2.5,7.1-7.2c0-4.7-3.1-7.2-6.9-7.2c-4.2,0-6.7,2.5-7.1,6.5h-2.5
		c0.5-5.6,4.5-8.8,9.7-8.8c5.6,0,9.5,3.7,9.5,9.5c0,3.8-1.5,6.6-5.1,8.1c4,1.4,5.8,4.4,5.8,8.9
		C874.3,1338.2,869.9,1341.7,864.2,1341.7z"/>
	<path class="st2" d="M895.5,1341.4l-6.4-10.2l-6.5,10.2h-3.1l8.2-12.3l-7.8-11.8h3.1l6.1,9.7l6-9.7h3.1l-7.8,11.8l8.2,12.3H895.5z"
		/>
	<path class="st2" d="M920.8,1322.9l-9.2,18.5h-2.5l8.2-16.5c-1.2,0.5-2.6,0.9-4.2,0.9c-5.9,0-9.2-4.4-9.2-10
		c0-5.7,3.4-10.4,9.4-10.4s9.5,4.2,9.5,10C922.8,1317.8,922.2,1319.9,920.8,1322.9z M913.3,1307.7c-4.2,0-6.9,3.1-6.9,7.9
		c0,4.3,2.3,7.9,6.9,7.9c4.2,0,6.9-3.1,6.9-7.9C920.2,1310.8,917.5,1307.7,913.3,1307.7z"/>
	<path class="st2" d="M938.6,1341.7c-5.6,0-9.8-2.8-10.2-9h2.5c0.4,4.9,3.9,6.8,7.6,6.8c4.3,0,7.5-2.8,7.5-7.6
		c0-4.8-2.3-7.6-7.8-7.6h-0.6v-2.3h0.6c4.8,0,7.1-2.5,7.1-7.2c0-4.7-3.1-7.2-6.9-7.2c-4.2,0-6.7,2.5-7.1,6.5h-2.6
		c0.6-5.6,4.5-8.8,9.7-8.8c5.6,0,9.5,3.7,9.5,9.5c0,3.8-1.5,6.6-5.1,8.1c4,1.4,5.8,4.4,5.8,8.9
		C948.7,1338.2,944.3,1341.7,938.6,1341.7z"/>
</g>
<g>
	<path class="st2" d="M1747.9,798.9l5.7,6.5h-3.1l-5.6-6.5v-2.6h35.6v2.6H1747.9z"/>
	<path class="st2" d="M1781,773.4c0,5.5-3.9,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,3.9-9.4,9.5-9.4h17.2
		C1777,764.1,1781,767.9,1781,773.4z M1747,773.4c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.4,7.5-6.8c0-4.5-3.3-6.8-7.5-6.8h-16.7
		C1750.3,766.6,1747,769,1747,773.4z"/>
</g>
<g>
	<path class="st2" d="M1778.4,1022.1l-18.8-14.3c-1.8-1.4-3.5-2-5.6-2c-4.3,0-7.1,2.5-7.1,6.9c0,3.7,2.1,6.9,7.1,6.9v2.5
		c-5.3,0-9.3-3.5-9.3-9.4c0-5.7,3.8-9.4,9.3-9.4c2.7,0,4.5,0.7,6.9,2.5l17.5,13.4v-15.8h2.3v18.9H1778.4z"/>
	<path class="st2" d="M1781,987.2c0,5.5-3.9,9.4-9.5,9.4h-17.2c-5.6,0-9.5-3.9-9.5-9.4c0-5.5,3.9-9.4,9.5-9.4h17.2
		C1777,977.8,1781,981.6,1781,987.2z M1747,987.2c0,4.5,3.3,6.8,7.5,6.8h16.7c4.2,0,7.5-2.4,7.5-6.8c0-4.5-3.3-6.8-7.5-6.8h-16.7
		C1750.3,980.3,1747,982.7,1747,987.2z"/>
</g>
<g>
	<g>
		<line class="st1" x1="562.7" y1="537.1" x2="1249.7" y2="537.1"/>
		<g>
			<polygon class="st2" points="567.7,544.3 540.6,537.1 567.7,529.8 			"/>
		</g>
		<g>
			<polygon class="st2" points="1244.8,544.3 1271.9,537.1 1244.8,529.8 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<line class="st1" x1="289.5" y1="1378.5" x2="1518.9" y2="1378.5"/>
		<g>
			<polygon class="st2" points="294.5,1385.8 267.4,1378.5 294.5,1371.3 			"/>
		</g>
		<g>
			<polygon class="st2" points="1514,1385.8 1541.1,1378.5 1514,1371.3 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<line class="st1" x1="1812.4" y1="726.2" x2="1812.4" y2="838.3"/>
		<g>
			<polygon class="st2" points="1805.2,731.1 1812.4,704 1819.7,731.1 			"/>
		</g>
		<g>
			<polygon class="st2" points="1805.2,833.4 1812.4,860.5 1819.7,833.4 			"/>
		</g>
	</g>
</g>
<g>
	<g>
		<line class="st1" x1="1812.4" y1="879.5" x2="1812.4" y2="1114.8"/>
		<g>
			<polygon class="st2" points="1805.2,884.4 1812.4,857.3 1819.7,884.4 			"/>
		</g>
		<g>
			<polygon class="st2" points="1805.2,1109.8 1812.4,1136.9 1819.7,1109.8 			"/>
		</g>
	</g>
</g>
<g>
	<polygon class="st3" points="267.4,926.1 1541.1,926.1 1541.1,860.5 267.4,860.5 267.4,926.1 	"/>
	<polyline class="st3" points="288.6,1116.6 309.1,1136.9 329.7,1116.6 	"/>
	<polyline class="st3" points="1519.9,926.2 1541.1,945.9 1519.9,965.6 	"/>
	<polyline class="st3" points="1519.9,1005 1541.1,985.3 1519.9,965.6 	"/>
	<polyline class="st3" points="1519.9,1005 1541.1,1024.7 1519.9,1044.4 	"/>
	<polyline class="st3" points="1519.9,1083.8 1541.1,1064.1 1519.9,1044.4 	"/>
	<polyline class="st3" points="1519.9,1083.8 1541.1,1100.7 1519.9,1117.6 	"/>
	<polyline class="st3" points="370.7,1116.6 350.2,1136.9 329.7,1116.6 	"/>
	<polyline class="st3" points="370.7,1116.6 391.3,1136.9 411.8,1116.6 	"/>
	<polyline class="st3" points="452.9,1116.6 432.4,1136.9 411.8,1116.6 	"/>
	<polyline class="st3" points="452.9,1116.6 473.5,1136.9 494,1116.6 	"/>
	<polyline class="st3" points="535.1,1116.6 514.6,1136.9 494,1116.6 	"/>
	<polyline class="st3" points="535.1,1116.6 555.6,1136.9 576.2,1116.6 	"/>
	<polyline class="st3" points="617.3,1116.6 596.7,1136.9 576.2,1116.6 	"/>
	<polyline class="st3" points="617.3,1116.6 637.8,1136.9 658.4,1116.6 	"/>
	<polyline class="st3" points="699.5,1116.6 678.9,1136.9 658.4,1116.6 	"/>
	<polyline class="st3" points="699.5,1116.6 720,1136.9 740.5,1116.6 	"/>
	<polyline class="st3" points="781.6,1116.6 761.1,1136.9 740.5,1116.6 	"/>
	<polyline class="st3" points="781.6,1116.6 802.2,1136.9 822.7,1116.6 	"/>
	<polyline class="st3" points="863.8,1116.6 843.3,1136.9 822.7,1116.6 	"/>
	<polyline class="st3" points="863.8,1116.6 884.3,1136.9 904.9,1116.6 	"/>
	<polyline class="st3" points="946,1116.6 925.4,1136.9 904.9,1116.6 	"/>
	<polyline class="st3" points="946,1116.6 966.5,1136.9 987.1,1116.6 	"/>
	<polyline class="st3" points="1028.2,1116.6 1007.6,1136.9 987.1,1116.6 	"/>
	<polyline class="st3" points="1028.2,1116.6 1048.7,1136.9 1069.2,1116.6 	"/>
	<polyline class="st3" points="1110.3,1116.6 1089.8,1136.9 1069.2,1116.6 	"/>
	<polyline class="st3" points="1110.3,1116.6 1130.9,1136.9 1151.4,1116.6 	"/>
	<polyline class="st3" points="1192.5,1116.6 1172,1136.9 1151.4,1116.6 	"/>
	<polyline class="st3" points="1192.5,1116.6 1213,1136.9 1233.6,1116.6 	"/>
	<polyline class="st3" points="1274.7,1116.6 1254.1,1136.9 1233.6,1116.6 	"/>
	<polyline class="st3" points="1274.7,1116.6 1295.2,1136.9 1315.8,1116.6 	"/>
	<polyline class="st3" points="1356.9,1116.6 1336.3,1136.9 1315.8,1116.6 	"/>
	<polyline class="st3" points="1356.9,1116.6 1377.4,1136.9 1397.9,1116.6 	"/>
	<polyline class="st3" points="1439,1116.6 1418.5,1136.9 1397.9,1116.6 	"/>
	<polyline class="st3" points="1439,1116.6 1459.6,1136.9 1480.1,1116.6 	"/>
	<polyline class="st3" points="1521.2,1116.6 1500.7,1136.9 1480.1,1116.6 	"/>
	<polyline class="st3" points="288.6,926.2 267.4,945.9 288.6,965.6 	"/>
	<polyline class="st3" points="288.6,1005 267.4,985.3 288.6,965.6 	"/>
	<polyline class="st3" points="288.6,1005 267.4,1024.7 288.6,1044.4 	"/>
	<polyline class="st3" points="288.6,1083.8 267.4,1064.1 288.6,1044.4 	"/>
	<polyline class="st3" points="288.6,1083.8 267.4,1100.7 288.6,1117.6 	"/>
	<polygon class="st3" points="288.6,1116.6 328.4,1116.6 328.4,1078.4 288.6,1078.4 288.6,1116.6 	"/>
	<polyline class="st3" points="288.6,1116.6 308.5,1097.5 328.4,1116.6 	"/>
	<polyline class="st3" points="328.4,1078.4 308.5,1097.5 288.6,1078.4 	"/>
	<polygon class="st3" points="288.6,1040.2 328.4,1040.2 328.4,1078.4 288.6,1078.4 288.6,1040.2 	"/>
	<polyline class="st3" points="288.6,1040.2 308.5,1059.3 328.4,1040.2 	"/>
	<polyline class="st3" points="328.4,1078.4 308.5,1059.3 288.6,1078.4 	"/>
	<polygon class="st3" points="288.6,1040.2 328.4,1040.2 328.4,1002 288.6,1002 288.6,1040.2 	"/>
	<polyline class="st3" points="288.6,1040.2 308.5,1021.1 328.4,1040.2 	"/>
	<polyline class="st3" points="328.4,1002 308.5,1021.1 288.6,1002 	"/>
	<polygon class="st3" points="288.6,963.8 328.4,963.8 328.4,1002 288.6,1002 288.6,963.8 	"/>
	<polyline class="st3" points="288.6,963.8 308.5,982.9 328.4,963.8 	"/>
	<polyline class="st3" points="328.4,1002 308.5,982.9 288.6,1002 	"/>
	<polygon class="st3" points="288.6,963.8 328.4,963.8 328.4,925.6 288.6,925.6 288.6,963.8 	"/>
	<polyline class="st3" points="288.6,963.8 308.5,944.7 328.4,963.8 	"/>
	<polyline class="st3" points="328.4,925.6 308.5,944.7 288.6,925.6 	"/>
	<polygon class="st3" points="368.2,1116.6 328.4,1116.6 328.4,1078.4 368.2,1078.4 368.2,1116.6 	"/>
	<polyline class="st3" points="368.2,1116.6 348.3,1097.5 328.4,1116.6 	"/>
	<polyline class="st3" points="328.4,1078.4 348.3,1097.5 368.2,1078.4 	"/>
	<polygon class="st3" points="368.2,1040.2 328.4,1040.2 328.4,1078.4 368.2,1078.4 368.2,1040.2 	"/>
	<polyline class="st3" points="368.2,1040.2 348.3,1059.3 328.4,1040.2 	"/>
	<polyline class="st3" points="328.4,1078.4 348.3,1059.3 368.2,1078.4 	"/>
	<polygon class="st3" points="368.2,1040.2 328.4,1040.2 328.4,1002 368.2,1002 368.2,1040.2 	"/>
	<polyline class="st3" points="368.2,1040.2 348.3,1021.1 328.4,1040.2 	"/>
	<polyline class="st3" points="328.4,1002 348.3,1021.1 368.2,1002 	"/>
	<polygon class="st3" points="368.2,963.8 328.4,963.8 328.4,1002 368.2,1002 368.2,963.8 	"/>
	<polyline class="st3" points="368.2,963.8 348.3,982.9 328.4,963.8 	"/>
	<polyline class="st3" points="328.4,1002 348.3,982.9 368.2,1002 	"/>
	<polygon class="st3" points="368.2,963.8 328.4,963.8 328.4,925.6 368.2,925.6 368.2,963.8 	"/>
	<polyline class="st3" points="368.2,963.8 348.3,944.7 328.4,963.8 	"/>
	<polyline class="st3" points="328.4,925.6 348.3,944.7 368.2,925.6 	"/>
	<polygon class="st3" points="368.2,1116.6 408,1116.6 408,1078.4 368.2,1078.4 368.2,1116.6 	"/>
	<polyline class="st3" points="368.2,1116.6 388.1,1097.5 408,1116.6 	"/>
	<polyline class="st3" points="408,1078.4 388.1,1097.5 368.2,1078.4 	"/>
	<polygon class="st3" points="368.2,1040.2 408,1040.2 408,1078.4 368.2,1078.4 368.2,1040.2 	"/>
	<polyline class="st3" points="368.2,1040.2 388.1,1059.3 408,1040.2 	"/>
	<polyline class="st3" points="408,1078.4 388.1,1059.3 368.2,1078.4 	"/>
	<polygon class="st3" points="368.2,1040.2 408,1040.2 408,1002 368.2,1002 368.2,1040.2 	"/>
	<polyline class="st3" points="368.2,1040.2 388.1,1021.1 408,1040.2 	"/>
	<polyline class="st3" points="408,1002 388.1,1021.1 368.2,1002 	"/>
	<polygon class="st3" points="368.2,963.8 408,963.8 408,1002 368.2,1002 368.2,963.8 	"/>
	<polyline class="st3" points="368.2,963.8 388.1,982.9 408,963.8 	"/>
	<polyline class="st3" points="408,1002 388.1,982.9 368.2,1002 	"/>
	<polygon class="st3" points="368.2,963.8 408,963.8 408,925.6 368.2,925.6 368.2,963.8 	"/>
	<polyline class="st3" points="368.2,963.8 388.1,944.7 408,963.8 	"/>
	<polyline class="st3" points="408,925.6 388.1,944.7 368.2,925.6 	"/>
	<polygon class="st3" points="447.9,1116.6 408,1116.6 408,1078.4 447.9,1078.4 447.9,1116.6 	"/>
	<polyline class="st3" points="447.9,1116.6 428,1097.5 408,1116.6 	"/>
	<polyline class="st3" points="408,1078.4 428,1097.5 447.9,1078.4 	"/>
	<polygon class="st3" points="447.9,1040.2 408,1040.2 408,1078.4 447.9,1078.4 447.9,1040.2 	"/>
	<polyline class="st3" points="447.9,1040.2 428,1059.3 408,1040.2 	"/>
	<polyline class="st3" points="408,1078.4 428,1059.3 447.9,1078.4 	"/>
	<polygon class="st3" points="447.9,1040.2 408,1040.2 408,1002 447.9,1002 447.9,1040.2 	"/>
	<polyline class="st3" points="447.9,1040.2 428,1021.1 408,1040.2 	"/>
	<polyline class="st3" points="408,1002 428,1021.1 447.9,1002 	"/>
	<polygon class="st3" points="447.9,963.8 408,963.8 408,1002 447.9,1002 447.9,963.8 	"/>
	<polyline class="st3" points="447.9,963.8 428,982.9 408,963.8 	"/>
	<polyline class="st3" points="408,1002 428,982.9 447.9,1002 	"/>
	<polygon class="st3" points="447.9,963.8 408,963.8 408,925.6 447.9,925.6 447.9,963.8 	"/>
	<polyline class="st3" points="447.9,963.8 428,944.7 408,963.8 	"/>
	<polyline class="st3" points="408,925.6 428,944.7 447.9,925.6 	"/>
	<polygon class="st3" points="447.9,1116.6 487.7,1116.6 487.7,1078.4 447.9,1078.4 447.9,1116.6 	"/>
	<polyline class="st3" points="447.9,1116.6 467.8,1097.5 487.7,1116.6 	"/>
	<polyline class="st3" points="487.7,1078.4 467.8,1097.5 447.9,1078.4 	"/>
	<polygon class="st3" points="447.9,1040.2 487.7,1040.2 487.7,1078.4 447.9,1078.4 447.9,1040.2 	"/>
	<polyline class="st3" points="447.9,1040.2 467.8,1059.3 487.7,1040.2 	"/>
	<polyline class="st3" points="487.7,1078.4 467.8,1059.3 447.9,1078.4 	"/>
	<polygon class="st3" points="447.9,1040.2 487.7,1040.2 487.7,1002 447.9,1002 447.9,1040.2 	"/>
	<polyline class="st3" points="447.9,1040.2 467.8,1021.1 487.7,1040.2 	"/>
	<polyline class="st3" points="487.7,1002 467.8,1021.1 447.9,1002 	"/>
	<polygon class="st3" points="447.9,963.8 487.7,963.8 487.7,1002 447.9,1002 447.9,963.8 	"/>
	<polyline class="st3" points="447.9,963.8 467.8,982.9 487.7,963.8 	"/>
	<polyline class="st3" points="487.7,1002 467.8,982.9 447.9,1002 	"/>
	<polygon class="st3" points="447.9,963.8 487.7,963.8 487.7,925.6 447.9,925.6 447.9,963.8 	"/>
	<polyline class="st3" points="447.9,963.8 467.8,944.7 487.7,963.8 	"/>
	<polyline class="st3" points="487.7,925.6 467.8,944.7 447.9,925.6 	"/>
	<polygon class="st3" points="527.5,1116.6 487.7,1116.6 487.7,1078.4 527.5,1078.4 527.5,1116.6 	"/>
	<polyline class="st3" points="527.5,1116.6 507.6,1097.5 487.7,1116.6 	"/>
	<polyline class="st3" points="487.7,1078.4 507.6,1097.5 527.5,1078.4 	"/>
	<polygon class="st3" points="527.5,1040.2 487.7,1040.2 487.7,1078.4 527.5,1078.4 527.5,1040.2 	"/>
	<polyline class="st3" points="527.5,1040.2 507.6,1059.3 487.7,1040.2 	"/>
	<polyline class="st3" points="487.7,1078.4 507.6,1059.3 527.5,1078.4 	"/>
	<polygon class="st3" points="527.5,1040.2 487.7,1040.2 487.7,1002 527.5,1002 527.5,1040.2 	"/>
	<polyline class="st3" points="527.5,1040.2 507.6,1021.1 487.7,1040.2 	"/>
	<polyline class="st3" points="487.7,1002 507.6,1021.1 527.5,1002 	"/>
	<polygon class="st3" points="527.5,963.8 487.7,963.8 487.7,1002 527.5,1002 527.5,963.8 	"/>
	<polyline class="st3" points="527.5,963.8 507.6,982.9 487.7,963.8 	"/>
	<polyline class="st3" points="487.7,1002 507.6,982.9 527.5,1002 	"/>
	<polygon class="st3" points="527.5,963.8 487.7,963.8 487.7,925.6 527.5,925.6 527.5,963.8 	"/>
	<polyline class="st3" points="527.5,963.8 507.6,944.7 487.7,963.8 	"/>
	<polyline class="st3" points="487.7,925.6 507.6,944.7 527.5,925.6 	"/>
	<polygon class="st3" points="527.5,1116.6 567.3,1116.6 567.3,1078.4 527.5,1078.4 527.5,1116.6 	"/>
	<polyline class="st3" points="527.5,1116.6 547.4,1097.5 567.3,1116.6 	"/>
	<polyline class="st3" points="567.3,1078.4 547.4,1097.5 527.5,1078.4 	"/>
	<polygon class="st3" points="527.5,1040.2 567.3,1040.2 567.3,1078.4 527.5,1078.4 527.5,1040.2 	"/>
	<polyline class="st3" points="527.5,1040.2 547.4,1059.3 567.3,1040.2 	"/>
	<polyline class="st3" points="567.3,1078.4 547.4,1059.3 527.5,1078.4 	"/>
	<polygon class="st3" points="527.5,1040.2 567.3,1040.2 567.3,1002 527.5,1002 527.5,1040.2 	"/>
	<polyline class="st3" points="527.5,1040.2 547.4,1021.1 567.3,1040.2 	"/>
	<polyline class="st3" points="567.3,1002 547.4,1021.1 527.5,1002 	"/>
	<polygon class="st3" points="527.5,963.8 567.3,963.8 567.3,1002 527.5,1002 527.5,963.8 	"/>
	<polyline class="st3" points="527.5,963.8 547.4,982.9 567.3,963.8 	"/>
	<polyline class="st3" points="567.3,1002 547.4,982.9 527.5,1002 	"/>
	<polygon class="st3" points="527.5,963.8 567.3,963.8 567.3,925.6 527.5,925.6 527.5,963.8 	"/>
	<polyline class="st3" points="527.5,963.8 547.4,944.7 567.3,963.8 	"/>
	<polyline class="st3" points="567.3,925.6 547.4,944.7 527.5,925.6 	"/>
	<polygon class="st3" points="607.2,1116.6 567.3,1116.6 567.3,1078.4 607.2,1078.4 607.2,1116.6 	"/>
	<polyline class="st3" points="607.2,1116.6 587.3,1097.5 567.3,1116.6 	"/>
	<polyline class="st3" points="567.3,1078.4 587.3,1097.5 607.2,1078.4 	"/>
	<polygon class="st3" points="607.2,1040.2 567.3,1040.2 567.3,1078.4 607.2,1078.4 607.2,1040.2 	"/>
	<polyline class="st3" points="607.2,1040.2 587.3,1059.3 567.3,1040.2 	"/>
	<polyline class="st3" points="567.3,1078.4 587.3,1059.3 607.2,1078.4 	"/>
	<polygon class="st3" points="607.2,1040.2 567.3,1040.2 567.3,1002 607.2,1002 607.2,1040.2 	"/>
	<polyline class="st3" points="607.2,1040.2 587.3,1021.1 567.3,1040.2 	"/>
	<polyline class="st3" points="567.3,1002 587.3,1021.1 607.2,1002 	"/>
	<polygon class="st3" points="607.2,963.8 567.3,963.8 567.3,1002 607.2,1002 607.2,963.8 	"/>
	<polyline class="st3" points="607.2,963.8 587.3,982.9 567.3,963.8 	"/>
	<polyline class="st3" points="567.3,1002 587.3,982.9 607.2,1002 	"/>
	<polygon class="st3" points="607.2,963.8 567.3,963.8 567.3,925.6 607.2,925.6 607.2,963.8 	"/>
	<polyline class="st3" points="607.2,963.8 587.3,944.7 567.3,963.8 	"/>
	<polyline class="st3" points="567.3,925.6 587.3,944.7 607.2,925.6 	"/>
	<polygon class="st3" points="607.2,1116.6 647,1116.6 647,1078.4 607.2,1078.4 607.2,1116.6 	"/>
	<polyline class="st3" points="607.2,1116.6 627.1,1097.5 647,1116.6 	"/>
	<polyline class="st3" points="647,1078.4 627.1,1097.5 607.2,1078.4 	"/>
	<polygon class="st3" points="607.2,1040.2 647,1040.2 647,1078.4 607.2,1078.4 607.2,1040.2 	"/>
	<polyline class="st3" points="607.2,1040.2 627.1,1059.3 647,1040.2 	"/>
	<polyline class="st3" points="647,1078.4 627.1,1059.3 607.2,1078.4 	"/>
	<polygon class="st3" points="607.2,1040.2 647,1040.2 647,1002 607.2,1002 607.2,1040.2 	"/>
	<polyline class="st3" points="607.2,1040.2 627.1,1021.1 647,1040.2 	"/>
	<polyline class="st3" points="647,1002 627.1,1021.1 607.2,1002 	"/>
	<polygon class="st3" points="607.2,963.8 647,963.8 647,1002 607.2,1002 607.2,963.8 	"/>
	<polyline class="st3" points="607.2,963.8 627.1,982.9 647,963.8 	"/>
	<polyline class="st3" points="647,1002 627.1,982.9 607.2,1002 	"/>
	<polygon class="st3" points="607.2,963.8 647,963.8 647,925.6 607.2,925.6 607.2,963.8 	"/>
	<polyline class="st3" points="607.2,963.8 627.1,944.7 647,963.8 	"/>
	<polyline class="st3" points="647,925.6 627.1,944.7 607.2,925.6 	"/>
	<polygon class="st3" points="686.8,1116.6 647,1116.6 647,1078.4 686.8,1078.4 686.8,1116.6 	"/>
	<polyline class="st3" points="686.8,1116.6 666.9,1097.5 647,1116.6 	"/>
	<polyline class="st3" points="647,1078.4 666.9,1097.5 686.8,1078.4 	"/>
	<polygon class="st3" points="686.8,1040.2 647,1040.2 647,1078.4 686.8,1078.4 686.8,1040.2 	"/>
	<polyline class="st3" points="686.8,1040.2 666.9,1059.3 647,1040.2 	"/>
	<polyline class="st3" points="647,1078.4 666.9,1059.3 686.8,1078.4 	"/>
	<polygon class="st3" points="686.8,1040.2 647,1040.2 647,1002 686.8,1002 686.8,1040.2 	"/>
	<polyline class="st3" points="686.8,1040.2 666.9,1021.1 647,1040.2 	"/>
	<polyline class="st3" points="647,1002 666.9,1021.1 686.8,1002 	"/>
	<polygon class="st3" points="686.8,963.8 647,963.8 647,1002 686.8,1002 686.8,963.8 	"/>
	<polyline class="st3" points="686.8,963.8 666.9,982.9 647,963.8 	"/>
	<polyline class="st3" points="647,1002 666.9,982.9 686.8,1002 	"/>
	<polygon class="st3" points="686.8,963.8 647,963.8 647,925.6 686.8,925.6 686.8,963.8 	"/>
	<polyline class="st3" points="686.8,963.8 666.9,944.7 647,963.8 	"/>
	<polyline class="st3" points="647,925.6 666.9,944.7 686.8,925.6 	"/>
	<polygon class="st3" points="686.8,1116.6 726.6,1116.6 726.6,1078.4 686.8,1078.4 686.8,1116.6 	"/>
	<polyline class="st3" points="686.8,1116.6 706.7,1097.5 726.6,1116.6 	"/>
	<polyline class="st3" points="726.6,1078.4 706.7,1097.5 686.8,1078.4 	"/>
	<polygon class="st3" points="686.8,1040.2 726.6,1040.2 726.6,1078.4 686.8,1078.4 686.8,1040.2 	"/>
	<polyline class="st3" points="686.8,1040.2 706.7,1059.3 726.6,1040.2 	"/>
	<polyline class="st3" points="726.6,1078.4 706.7,1059.3 686.8,1078.4 	"/>
	<polygon class="st3" points="686.8,1040.2 726.6,1040.2 726.6,1002 686.8,1002 686.8,1040.2 	"/>
	<polyline class="st3" points="686.8,1040.2 706.7,1021.1 726.6,1040.2 	"/>
	<polyline class="st3" points="726.6,1002 706.7,1021.1 686.8,1002 	"/>
	<polygon class="st3" points="686.8,963.8 726.6,963.8 726.6,1002 686.8,1002 686.8,963.8 	"/>
	<polyline class="st3" points="686.8,963.8 706.7,982.9 726.6,963.8 	"/>
	<polyline class="st3" points="726.6,1002 706.7,982.9 686.8,1002 	"/>
	<polygon class="st3" points="686.8,963.8 726.6,963.8 726.6,925.6 686.8,925.6 686.8,963.8 	"/>
	<polyline class="st3" points="686.8,963.8 706.7,944.7 726.6,963.8 	"/>
	<polyline class="st3" points="726.6,925.6 706.7,944.7 686.8,925.6 	"/>
	<polygon class="st3" points="766.5,1116.6 726.6,1116.6 726.6,1078.4 766.5,1078.4 766.5,1116.6 	"/>
